Titan Archive
The record

Every year

Every year in the U.S. tornado record, with counts of tornadoes, violent tornadoes, deaths and storm reports.

YearTornadoesF/EF4+DeadlyDeathsHailWind
2025 1,383 6 23 67 9,367 22,333
2024 1,805 4 26 52 9,010 20,099
2023 1,321 2 26 86 11,760 21,207
2022 1,167 4 14 23 7,179 17,590
2021 1,328 3 14 104 6,266 15,523
2020 1,090 6 24 76 7,669 19,308
2019 1,534 3 13 42 8,987 18,618
2018 1,138 0 9 10 7,854 14,611
2017 1,442 2 14 35 10,395 16,454
2016 976 2 10 18 9,404 15,649
2015 1,182 3 13 36 9,398 14,399
2014 928 7 14 47 9,964 13,829
2013 916 9 14 55 9,625 14,355
2012 948 4 22 69 13,385 16,235
2011 1,704 23 59 553 17,331 21,282
2010 1,302 13 21 45 10,918 15,812
2009 1,162 2 9 21 13,313 13,379
2008 1,704 10 38 128 17,768 17,160
2007 1,132 5 26 81 12,712 13,015
2006 1,103 2 25 67 16,665 13,736
2005 1,263 1 12 38 13,721 12,071
2004 1,817 5 19 35 13,170 11,854
2003 1,374 8 16 54 13,915 11,909
2002 934 5 25 55 12,536 11,806
2001 1,215 6 23 40 12,212 11,733
2000 1,075 3 13 41 11,266 12,153
1999 1,339 13 30 94 10,139 10,317
1998 1,424 8 32 130 10,792 12,016
1997 1,148 10 23 68 7,667 9,012
1996 1,173 3 13 26 9,529 9,131
1995 1,237 12 15 30 7,230 9,973
1994 1,082 5 22 69 6,088 7,953
1993 1,172 6 16 33 5,838 6,924
1992 1,297 14 16 39 5,687 6,443
1991 1,132 7 15 39 4,812 6,504
1990 1,133 15 18 53 3,618 6,064
1989 856 11 13 50 3,778 5,710
1988 702 3 18 32 2,537 3,947
1987 656 3 14 59 2,417 4,255
1986 765 3 11 15 3,509 4,365
1985 684 9 20 94 3,379 3,827
1984 907 15 33 122 2,749 3,566
1983 930 4 27 34 2,331 4,991
1982 1,047 7 31 64 2,380 3,570
1981 782 7 14 24 1,494 2,193
1980 866 5 20 28 1,992 3,180
1979 855 7 21 84 1,303 2,042
1978 789 7 17 53 1,024 1,758
1977 852 12 15 43 1,083 1,722
1976 834 16 29 44 1,091 1,740
1975 919 11 29 60 1,374 2,639
1974 945 36 73 366 1,660 2,601
1973 1,102 14 36 89 1,097 2,164
1972 741 4 12 27 671 712
1971 889 11 25 159 958 1,540
1970 653 9 20 73 718 1,790
1969 608 7 13 66 764 1,510
1968 657 12 24 131 1,064 1,527
1967 927 17 30 114 739 952
1966 585 7 10 98 711 1,049
1965 897 31 39 301 789 1,052
1964 704 12 17 73 672 906
1963 463 5 17 31 647 820
1962 657 6 10 30 870 830
1961 697 7 21 52 706 752
1960 616 7 16 46 570 716
1959 604 7 15 58 527 651
1958 564 5 17 67 483 633
1957 858 26 47 192 467 770
1956 504 13 18 81 393 733
1955 591 10 21 129 344 418
1954 550 7 21 36 0 0
1953 421 22 41 523 0 0
1952 240 18 32 230 0 0
1951 260 5 17 34 0 0
1950 201 7 22 70 0 0
  • Reporting changed over time. Tornado counts rose from the 1990s on as Doppler radar, spotter networks and cameras caught more weak tornadoes. Counts from different decades are not directly comparable, especially for the weakest ratings.
  • Early record. SPC notes that tornadoes before 1953 were likely underreported.
Titan Archive · a Tornado Titans project Data: NOAA Storm Prediction Center severe weather database · updated 10/03/26