Titan Archive
StateGA1950 → 2025

Georgia

Every recorded Georgia tornado since 1950: 2,014 tornadoes, 14 rated F4/EF4 or stronger, by year, month and county.

Counts use the part of each tornado inside this state. A tornado that crossed a state line is counted in each state it touched.

2,014
Tornadoes
14
F/EF4 or stronger
227
Tornado deaths
9,592
Miles of track
159
Counties with a tornado
Fewer to more tornadoesClick a legend item to show or hide it, or "only" to see just that. Select anything on the map to open its record.

Tornadoes by month

Jan: 201Feb: 148Mar: 288Apr: 449May: 240Jun: 122Jul: 77Aug: 81Sep: 86Oct: 62Nov: 123Dec: 137
JanFebMarAprMayJunJulAugSepOctNovDec

Strongest

Ranked by rating, then deaths, then path length.
#DateRatingTornadoStateLengthWidthDeathsInjuries
103/03/19EF4Auburn, AL to Thomaston, GAAL, GA41.7 mi1,600 yd090
204/27/11EF4Clay, AL to Kingston, GAAL, GA26.0 mi1,760 yd085
304/27/11EF4Ringgold, GA to Etowah, TNGA, TN10.7 mi800 yd8335
404/30/53F4Warner Robins, GeorgiaGA1.0 mi333 yd18300
504/27/11EF4Section, AL to Fort Oglethorpe, GAAL, GA19.3 mi1,260 yd250
604/03/74F4Calhoun to Eton, GeorgiaGA29.5 mi200 yd967
704/03/74F4Nelson to Dawsonville, GeorgiaGA17.7 mi200 yd630
811/22/92F4Eatonton to Crawfordville, GeorgiaGA32.0 mi867 yd586
904/03/74F4McCaysville, GA to Murphy, NCGA, NC5.1 mi400 yd026
1003/27/94F4Euharlee to Nelson, GeorgiaGA49.0 mi1,760 yd320

Deadliest

Deaths in this state.
#DateRatingTornadoStateLengthWidthDeathsInjuries
104/30/53F4Warner Robins, GeorgiaGA1.0 mi333 yd18300
203/20/98F3Gainesville to Clermont, GeorgiaGA4.0 mi100 yd12171
302/13/00F3Camilla, GeorgiaGA9.2 mi300 yd11175
401/22/17EF3Berlin to Nashville, GeorgiaGA24.7 mi700 yd1145
504/03/74F4Calhoun to Eton, GeorgiaGA29.5 mi200 yd967
603/27/94F3Kingston to Jasper, GeorgiaGA40.0 mi2,613 yd970
704/27/11EF4Ringgold, GA to Etowah, TNGA, TN10.7 mi800 yd8335
804/12/20EF2Chatsworth to Eton, GeorgiaGA8.9 mi860 yd824
902/14/00F3Meigs, GeorgiaGA15.0 mi300 yd715
1004/03/74F4Nelson to Dawsonville, GeorgiaGA17.7 mi200 yd630

Longest tracks in Georgia

Length on the ground inside this state.
#DateRatingTornadoStateLengthWidthDeathsInjuries
104/18/69F2Chattahoochee to Midway, GeorgiaGA218 mi233 yd030
201/12/23EF2Griffin to Newborn, GeorgiaGA126 mi1,400 yd440
301/12/75F2Springfield, FL to Sycamore, GAFL, GA105 mi100 yd033
404/08/74F1Baconton to Nicholls, GeorgiaGA92.6 mi250 yd17
512/24/64F3Whitesburg to Porterdale, GeorgiaGA75.4 mi400 yd01
604/05/57F2Ellaville to Gordon, GeorgiaGA75.0 mi400 yd25
703/31/73F2Jonesboro to Colbert, GeorgiaGA72.4 mi500 yd2100
801/22/17EF3Baconton to Abbeville, GeorgiaGA70.4 mi2,200 yd588
901/20/63F1Fort Gaines to Warwick, GeorgiaGA70.2 mi500 yd14
1003/31/62F1Tifton to Alma, GeorgiaGA61.2 mi200 yd00

Widest since 1995

Maximum path width.
#DateRatingTornadoStateLengthWidthDeathsInjuries
101/22/17EF3Baconton to Abbeville, GeorgiaGA70.4 mi2,200 yd588
201/12/23EF3Williamson to Jackson, GeorgiaGA31.2 mi2,200 yd018
303/19/18EF3Southside, AL to Tallapoosa, GAAL, GA1.0 mi2,175 yd04
401/22/17EF1Graham to Baxley, GeorgiaGA11.1 mi1,900 yd00
503/25/21EF4Franklin to Tyrone, GeorgiaGA38.6 mi1,850 yd00
603/01/07EF3Plains to Oglethorpe, GeorgiaGA40.1 mi1,790 yd211
703/01/07EF3Oglethorpe, GeorgiaGA3.1 mi1,790 yd00
805/20/08EF1Holly Springs to Woodstock, GeorgiaGA5.9 mi1,760 yd04
902/18/09EF2Luthersville to Williamson, GeorgiaGA20.4 mi1,760 yd00
1004/27/11EF4Clay, AL to Kingston, GAAL, GA26.0 mi1,760 yd085

Widest 1950 to 1994

Mean path width.
#DateRatingTornadoStateLengthWidthDeathsInjuries
103/27/94F3Dawsonville to Clarkesville, GeorgiaGA44.0 mi2,613 yd345
203/27/94F3Kingston to Jasper, GeorgiaGA40.0 mi2,613 yd970
311/15/89F3Clarkesville, GeorgiaGA8.0 mi1,760 yd03
403/27/94F4Euharlee to Nelson, GeorgiaGA49.0 mi1,760 yd320
503/27/94F3Clarkesville, GA to Walhalla, SCGA, SC8.0 mi1,760 yd037
603/13/54F3Phenix City, AlabamaAL, GA5.1 mi1,480 yd220
703/29/91F3Austell to Marietta, GeorgiaGA5.0 mi1,320 yd025
803/27/94F3Dahlonega to Clarkesville, GeorgiaGA23.0 mi1,320 yd315
904/02/55F2Tifton, GeorgiaGA3.8 mi880 yd00
1002/21/93F3Cedartown, GeorgiaGA9.0 mi880 yd135

Counties

select a column to sort
CountyTornadoesF/EF4+DeathsYearsStrongest
Colquitt County 42 0 3 1951–2025 F2
Fulton County 40 0 6 1954–2024 F3
Early County 38 0 2 1954–2025 EF2
Worth County 38 0 18 1952–2022 F3
Cobb County 34 1 1 1953–2024 F4
Laurens County 34 0 2 1955–2024 EF2
Coweta County 33 1 1 1962–2025 EF4
Chatham County 32 0 0 1955–2019 EF2
Cherokee County 32 2 13 1956–2025 F4
Hall County 32 0 12 1954–2025 F3
Bartow County 30 2 17 1954–2021 EF4
Meriwether County 30 0 2 1954–2024 EF3
Coffee County 29 0 1 1955–2024 F2
Decatur County 29 0 0 1960–2023 F3
Mitchell County 29 0 31 1952–2025 F3
Carroll County 27 0 1 1950–2025 EF3
Sumter County 27 0 3 1956–2022 EF3
Glynn County 26 0 0 1956–2023 F2
Harris County 26 1 0 1953–2024 EF4
Houston County 26 1 21 1953–2025 F4
Tift County 26 0 2 1952–2022 F2
Camden County 25 0 0 1976–2023 EF3
Spalding County 25 0 6 1955–2025 EF3
Bibb County 24 0 5 1952–2025 F3
Haralson County 24 0 1 1961–2018 EF3
Henry County 24 0 2 1964–2025 EF3
Screven County 24 0 2 1967–2020 F2
Burke County 23 0 0 1963–2025 F3
Floyd County 23 2 6 1955–2020 EF4
Grady County 23 0 7 1958–2025 F3
Troup County 23 0 0 1956–2025 F3
Twiggs County 23 0 4 1953–2025 F3
Washington County 23 0 0 1958–2023 F2
Lowndes County 22 0 0 1956–2024 EF3
Cook County 21 0 11 1957–2023 EF3
Talbot County 21 1 0 1954–2025 EF4
Upson County 21 0 0 1963–2025 EF3
Ware County 21 0 1 1957–2025 F3
Bacon County 20 0 0 1957–2024 F2
Bleckley County 20 0 0 1958–2023 F2
Dooly County 20 0 1 1956–2022 F3
Taylor County 20 0 7 1954–2022 F3
Thomas County 20 0 7 1955–2025 F3
Appling County 19 0 2 1954–2021 F3
Dougherty County 19 0 11 1951–2017 EF3
Gordon County 19 1 19 1957–2025 F4
Monroe County 19 0 2 1952–2025 EF3
Muscogee County 19 1 2 1953–2025 EF4
Dodge County 18 0 2 1954–2024 F2
Habersham County 18 0 4 1976–2024 F3
Newton County 18 0 4 1964–2025 F3
Bulloch County 17 0 0 1956–2023 F2
Gilmer County 17 0 0 1970–2024 F2
DeKalb County 16 0 5 1950–2024 F3
Lee County 16 0 4 1952–2022 F2
Liberty County 16 0 4 1951–2023 F2
Pierce County 16 0 0 1966–2023 EF2
Randolph County 16 0 1 1956–2023 F3
Wayne County 16 0 0 1955–2020 F2
Brooks County 15 0 11 1963–2022 EF3
Crisp County 15 0 1 1958–2024 F3
Effingham County 15 0 3 1972–2023 F3
Elbert County 15 0 0 1954–2025 F2
Jefferson County 15 0 0 1970–2023 F3
Pike County 15 0 3 1956–2023 EF3
Pulaski County 15 0 0 1959–2021 F1
Stewart County 15 0 1 1954–2022 F2
Ben Hill County 14 0 0 1961–2019 EF2
Berrien County 14 0 12 1952–2023 EF3
Calhoun County 14 0 2 1957–2024 F2
Crawford County 14 0 8 1954–2022 F3
Emanuel County 14 0 1 1952–2022 F2
Lamar County 14 0 2 1950–2020 EF3
Miller County 14 0 2 1954–2019 F3
Peach County 14 0 5 1953–2025 F3
Walker County 14 1 3 1956–2020 EF4
Wilcox County 14 0 6 1955–2023 EF3
Wilkinson County 14 0 2 1957–2022 F2
Chattahoochee County 13 0 2 1954–2022 F3
Clayton County 13 0 2 1967–2021 F2
Franklin County 13 0 1 1952–2023 F2
Jones County 13 0 2 1955–2021 F3
Pickens County 13 2 18 1959–2023 F4
Tattnall County 13 0 2 1957–2017 EF3
Telfair County 13 0 1 1957–2022 F3
Walton County 13 0 1 1961–2021 F3
Fayette County 12 1 0 1980–2025 EF4
Gwinnett County 12 0 2 1961–2020 F2
Hart County 12 0 0 1970–2023 F2
Heard County 12 1 2 1973–2023 EF4
Irwin County 12 0 0 1957–2020 F2
Lumpkin County 12 1 14 1974–2021 F4
Macon County 12 0 3 1953–2022 EF3
Murray County 12 1 17 1957–2020 F4
Oconee County 12 0 2 1968–2009 F3
Polk County 12 1 3 1961–2013 EF4
Stephens County 12 0 0 1961–2020 F2
Atkinson County 11 0 1 1964–2018 F2
Charlton County 11 0 0 1961–2025 EF1
Douglas County 11 0 0 1954–2024 F2
Johnson County 11 0 0 1974–2022 EF2
Marion County 11 0 0 1953–2014 F2
Terrell County 11 0 1 1954–2021 F2
Toombs County 11 0 0 1956–2024 EF3
Turner County 11 0 6 1968–2023 EF3
Baker County 10 0 6 1980–2023 EF2
Banks County 10 0 0 1952–2021 F2
Butts County 10 0 6 1969–2025 EF3
Clay County 10 0 1 1963–2021 EF2
Fannin County 10 1 0 1961–2020 F4
Forsyth County 10 0 0 1956–2017 F3
Hancock County 10 0 3 1956–2017 F3
Jackson County 10 0 0 1952–2017 F2
Jenkins County 10 0 0 1963–2008 F2
Lincoln County 10 0 0 1992–2013 F3
Madison County 10 0 0 1954–2021 F2
Paulding County 10 0 1 1956–2025 EF3
Richmond County 10 0 0 1954–2011 EF3
White County 10 0 19 1967–2018 F3
Bryan County 9 1 7 1979–2022 EF4
Clinch County 9 0 0 1997–2024 F2
Dade County 9 1 2 1984–2020 EF4
McDuffie County 9 0 3 1955–2023 EF3
Treutlen County 9 0 0 1976–2022 EF3
Wheeler County 9 0 2 1975–2024 EF1
Baldwin County 8 0 2 1961–2023 F3
Brantley County 8 0 0 1963–2024 EF2
Catoosa County 8 1 8 1956–2020 EF4
Jeff Davis County 8 0 0 1963–2021 EF1
Lanier County 8 0 0 1959–2020 EF3
Quitman County 8 0 1 1954–2023 F2
Rockdale County 8 0 2 1973–2024 F2
Seminole County 8 0 1 1969–2021 F3
Whitfield County 8 1 9 1950–2017 F4
Chattooga County 7 0 0 1957–2025 EF3
Clarke County 7 0 1 1968–1986 F3
Columbia County 7 0 0 1957–2019 EF3
Dawson County 7 1 9 1954–2002 F4
McIntosh County 7 1 0 1959–2009 EF4
Morgan County 7 0 0 1972–2013 F2
Putnam County 7 1 5 1992–2020 F4
Rabun County 7 0 1 1973–2021 EF3
Schley County 7 0 3 1954–2017 F2
Webster County 7 0 3 1954–2019 EF3
Candler County 6 0 0 1956–2004 F1
Jasper County 6 0 4 1967–2025 EF2
Long County 6 0 4 1969–2020 F2
Montgomery County 6 0 0 1963–2024 EF3
Oglethorpe County 6 0 0 1966–2021 F2
Warren County 6 0 1 1957–2023 EF3
Barrow County 5 0 0 1958–2017 F1
Echols County 5 0 0 1993–2022 F1
Greene County 5 1 5 1965–2021 F4
Wilkes County 5 0 0 1954–2009 EF3
Evans County 4 0 0 1974–2024 EF1
Glascock County 4 0 1 2009–2013 EF3
Union County 3 0 0 1994–1998 F1
Towns County 1 0 0 1997 F1
County 597 1 0 1 1954 F2
  • Reporting changed over time. Tornado counts rose from the 1990s on as Doppler radar, spotter networks and cameras caught more weak tornadoes. Counts from different decades are not directly comparable, especially for the weakest ratings.
  • F and EF ratings. The Enhanced Fujita (EF) Scale replaced the Fujita (F) Scale on 02/01/07. Both estimate wind speed from damage, but they use different damage indicators, so each rating is shown with its own scale.
  • Ratings before the mid 1970s. The F Scale came into use in the early 1970s. Tornadoes from 1950 until then were rated afterward from newspaper accounts, photos and records, which tends to make those ratings less certain.
Titan Archive · a Tornado Titans project Data: NOAA Storm Prediction Center severe weather database · updated 10/03/26