The most mixed-layer convective inhibition (the strongest cap) in a tornado's inflow.
| # | Value | Tornado | Date | State | MLCAPEJ/kg | 0-1 km SRHm²/s² | 0-6 km shearkt | Cloud basem | STP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -1,000 J/kg | EF0 Alabaster, Alabama | 02/21/97 | AL | 0 | 396 | 50 | 176 | 0.0 |
| 2 | -1,000 J/kg | EF1 Manistique, Michigan | 10/05/97 | MI | 0 | 195 | 75 | 507 | 0.0 |
| 3 | -1,000 J/kg | EF0 Stewart, Minnesota | 10/05/97 | MN | 0 | 29 | 60 | 1,353 | 0.0 |
| 4 | -1,000 J/kg | EF0 Taylor, Alabama | 02/22/98 | AL | 0 | 270 | 62 | 201 | 0.0 |
| 5 | -1,000 J/kg | EF1 West Grove to Avondale, Pennsylvania | 06/01/98 | PA | 0 | 20 | 26 | 918 | 0.0 |
| 6 | -1,000 J/kg | EF0 Calumet, Michigan | 08/28/03 | MI | 0 | 299 | 50 | 755 | 0.0 |
| 7 | -1,000 J/kg | EF0 Lincoln, Illinois | 04/18/06 | IL | 0 | 260 | 30 | 1,197 | 0.0 |
| 8 | -1,000 J/kg | EF2 Arcadia to Elwood, Indiana | 04/11/07 | IN | 0 | 626 | 64 | 75 | 0.0 |
| 9 | -1,000 J/kg | EF0 Lakota, North Dakota | 08/13/07 | ND | 14 | 175 | 51 | 504 | 0.0 |
| 10 | -1,000 J/kg | EF1 Clio, Alabama | 02/16/08 | AL | 0 | 181 | 42 | 139 | 0.0 |
| 11 | -1,000 J/kg | EF1 Olive Hill, Kentucky | 05/11/08 | KY | 0 | 519 | 50 | 395 | 0.0 |
| 12 | -1,000 J/kg | EF1 Sisseton, South Dakota | 06/10/08 | SD | 0 | 511 | 57 | 253 | 0.0 |
| 13 | -1,000 J/kg | EF0 Oregon, Ohio | 04/19/11 | OH | 0 | 658 | 76 | 84 | 0.0 |
| 14 | -1,000 J/kg | EF0 Minonk, Illinois | 09/01/12 | IL | 0 | 126 | 13 | 929 | 0.0 |
| 15 | -1,000 J/kg | EF0 Minonk, Illinois | 09/01/12 | IL | 0 | 131 | 13 | 950 | 0.0 |
| 16 | -1,000 J/kg | EF0 Hopewell, Illinois | 09/01/12 | IL | 0 | 112 | 11 | 1,326 | 0.0 |
| 17 | -1,000 J/kg | EF1 Red Oak, North Carolina | 04/24/14 | NC | 0 | 26 | 38 | 2,787 | 0.0 |
| 18 | -1,000 J/kg | EF0 Lisbon, Iowa | 04/27/14 | IA | 0 | 219 | 49 | 2,103 | 0.0 |
| 19 | -999 J/kg | EF1 Hamler, Ohio | 06/12/13 | OH | 0 | 112 | 45 | 328 | 0.0 |
| 20 | -998 J/kg | EF1 Slater, Iowa | 04/08/99 | IA | 0 | 598 | 82 | 457 | 0.0 |
| 21 | -991 J/kg | EF1 Woodward, Oklahoma | 07/06/23 | OK | 168 | 370 | 24 | 425 | 0.0 |
| 22 | -988 J/kg | EF0 Holgate, Ohio | 06/12/13 | OH | 0 | 129 | 45 | 368 | 0.0 |
| 23 | -973 J/kg | EF1 Texarkana to Fouke, Arkansas | 05/02/09 | AR | 0 | 228 | 57 | 119 | 0.0 |
| 24 | -956 J/kg | EF1 Lincolnton, North Carolina | 10/16/03 | NC | 0 | 43 | 46 | 1,396 | 0.0 |
| 25 | -956 J/kg | EF0 Kendall West, Florida | 10/28/03 | FL | 0 | 81 | 39 | 264 | 0.0 |
| 26 | -945 J/kg | EF0 Ridge Spring, South Carolina | 05/10/08 | SC | 0 | 289 | 59 | 586 | 0.0 |
| 27 | -945 J/kg | EF0 West Jefferson, Ohio | 05/11/08 | OH | 0 | 489 | 51 | 272 | 0.0 |
| 28 | -943 J/kg | EF0 Forest Park, Georgia | 01/19/01 | GA | 0 | 185 | 81 | 171 | 0.0 |
| 29 | -937 J/kg | EF1 Stanley, Virginia | 06/03/09 | VA | 0 | 32 | 40 | 304 | 0.0 |
| 30 | -933 J/kg | EF1 Rome, New York | 04/26/11 | NY | 0 | 123 | 60 | 1 | 0.0 |
| 31 | -929 J/kg | EF0 Galveston, Texas | 02/12/97 | TX | 0 | 168 | 57 | 73 | 0.0 |
| 32 | -929 J/kg | EF0 Key Biscayne, Florida | 02/22/00 | FL | 0 | 81 | 32 | 107 | 0.0 |
| 33 | -918 J/kg | EF0 Meridian to Marion, Mississippi | 12/19/02 | MS | 0 | 482 | 55 | 213 | 0.0 |
| 34 | -915 J/kg | EF1 Philmont, New York | 11/16/10 | NY | 0 | 487 | 84 | 34 | 0.0 |
| 35 | -914 J/kg | EF0 Philadelphia, Mississippi | 04/18/19 | MS | 306 | 397 | 99 | 600 | 0.0 |
| 36 | -910 J/kg | EF0 Port Lavaca, Texas | 03/17/97 | TX | 0 | 193 | 43 | 169 | 0.0 |
| 37 | -910 J/kg | EF0 Port Lavaca, Texas | 03/17/97 | TX | 0 | 193 | 43 | 169 | 0.0 |
| 38 | -901 J/kg | EF0 Newberry, Michigan | 05/23/11 | MI | 0 | 23 | 17 | 11 | 0.0 |
| 39 | -890 J/kg | EF1 Poplarville, Mississippi | 01/15/97 | MS | 0 | 191 | 34 | 263 | 0.0 |
| 40 | -889 J/kg | EF1 Hawley, Pennsylvania | 07/23/10 | PA | 0 | 216 | 43 | 18 | 0.0 |
| 41 | -872 J/kg | EF0 Weston, Ohio | 06/12/13 | OH | 0 | 37 | 47 | 164 | 0.0 |
| 42 | -870 J/kg | EF0 Muenster, Texas | 11/07/96 | TX | 0 | 36 | 44 | 1,890 | 0.0 |
| 43 | -870 J/kg | EF0 Norman, Oklahoma | 07/11/20 | OK | 1,515 | 19 | 34 | 322 | 0.0 |
| 44 | -863 J/kg | EF0 Paola, Kansas | 04/28/19 | KS | 441 | 472 | 47 | 416 | 0.0 |
| 45 | -857 J/kg | EF0 Monroe City, Missouri | 03/12/06 | MO | 0 | 234 | 80 | 298 | 0.0 |
| 46 | -856 J/kg | EF1 Sumrall, Mississippi | 01/15/97 | MS | 0 | 226 | 38 | 252 | 0.0 |
| 47 | -846 J/kg | EF1 Joplin, Missouri | 04/27/96 | MO | 0 | 465 | 58 | 614 | 0.0 |
| 48 | -846 J/kg | EF1 Joplin, Missouri | 04/27/96 | MO | 0 | 465 | 58 | 614 | 0.0 |
| 49 | -844 J/kg | EF0 Cross Hill, South Carolina | 01/17/06 | SC | 0 | 597 | 80 | 1,007 | 0.0 |
| 50 | -844 J/kg | EF0 Springfield to Adairville, Tennessee | 01/24/10 | TN | 0 | 175 | 97 | 302 | 0.0 |
Values are the HRRR model's reading of the airmass feeding each storm (60 km ahead of and to the right of its motion, in the hour before the report), not a measurement at the tornado or report itself. Showing the top 50.
Every tornado, sorted the same way →