The highest mixed-layer CAPE in a tornado's inflow.
| # | Value | Tornado | Date | State | 0-1 km SRHm²/s² | 0-6 km shearkt | Cloud basem | STP |
|---|---|---|---|---|---|---|---|---|
| 1 | 8,443 J/kg | EF3 Edgeley to LaMoure, North Dakota | 07/17/11 | ND | 146 | 44 | 976 | 9.1 |
| 2 | 6,883 J/kg | EF0 Cooperstown, North Dakota | 07/17/11 | ND | 118 | 56 | 509 | 8.0 |
| 3 | 6,315 J/kg | EF0 Freeman, South Dakota | 06/26/10 | SD | 90 | 33 | 736 | 2.8 |
| 4 | 6,286 J/kg | EF0 Dexter, Iowa | 07/06/14 | IA | 80 | 32 | 408 | 1.7 |
| 5 | 6,247 J/kg | EF0 Cooperstown, North Dakota | 07/17/11 | ND | 96 | 56 | 576 | 5.4 |
| 6 | 6,247 J/kg | EF2 Wessington Springs, South Dakota | 06/18/14 | SD | 164 | 26 | 592 | 3.0 |
| 7 | 6,042 J/kg | EF0 LaMoure, North Dakota | 07/17/11 | ND | 76 | 36 | 713 | 2.8 |
| 8 | 5,939 J/kg | EF0 Stanley, North Dakota | 07/20/16 | ND | 13 | 38 | 1,012 | 0.3 |
| 9 | 5,879 J/kg | EF0 Carrington, North Dakota | 07/17/11 | ND | 117 | 53 | 626 | 6.0 |
| 10 | 5,859 J/kg | EF0 Arnold, Nebraska | 06/25/10 | NE | 83 | 39 | 1,956 | 0.1 |
| 11 | 5,817 J/kg | EF2 Hallock, Minnesota | 06/23/05 | MN | 75 | 32 | 810 | 2.3 |
| 12 | 5,791 J/kg | EF1 Gibbon, Nebraska | 06/17/09 | NE | 70 | 41 | 512 | 2.4 |
| 13 | 5,768 J/kg | EF0 Columbus to Schuyler, Nebraska | 08/20/07 | NE | 109 | 42 | 1,013 | 3.5 |
| 14 | 5,687 J/kg | EF0 Hillsboro to Argusville, North Dakota | 07/04/11 | ND | 65 | 37 | 845 | 2.2 |
| 15 | 5,668 J/kg | EF0 Merrill, Wisconsin | 07/30/02 | WI | 37 | 28 | 730 | 0.6 |
| 16 | 5,664 J/kg | EF0 Coalgate, Oklahoma | 05/09/06 | OK | 205 | 39 | 890 | 5.3 |
| 17 | 5,648 J/kg | EF0 Lebanon, Indiana | 07/04/03 | IN | 40 | 19 | 866 | 0.4 |
| 18 | 5,647 J/kg | EF1 Jacksboro, Texas | 06/12/09 | TX | 92 | 36 | 1,305 | 1.3 |
| 19 | 5,610 J/kg | EF0 Warroad, Minnesota | 06/24/07 | MN | 19 | 37 | 280 | 0.6 |
| 20 | 5,606 J/kg | EF0 Breckenridge, Minnesota | 07/12/15 | MN | 103 | 31 | 952 | 2.1 |
| 21 | 5,605 J/kg | EF1 Graford, Texas | 06/12/09 | TX | 94 | 35 | 1,248 | 1.3 |
| 22 | 5,598 J/kg | EF0 Cavalier, North Dakota | 06/23/05 | ND | 62 | 39 | 623 | 0.7 |
| 23 | 5,593 J/kg | EF0 Ansley, Nebraska | 06/17/09 | NE | 105 | 48 | 829 | 4.1 |
| 24 | 5,584 J/kg | EF0 Casselton, North Dakota | 07/17/11 | ND | 233 | 49 | 374 | 7.8 |
| 25 | 5,584 J/kg | EF0 Elbow Lake, Minnesota | 07/12/15 | MN | 81 | 34 | 913 | 1.8 |
| 26 | 5,531 J/kg | EF1 Reinbeck, Iowa | 07/06/14 | IA | 74 | 28 | 378 | 1.4 |
| 27 | 5,519 J/kg | EF1 Westmoreland to Manhattan, Kansas | 06/11/22 | KS | 274 | 53 | 997 | 9.4 |
| 28 | 5,501 J/kg | EF0 Breckenridge, Minnesota | 07/12/15 | MN | 79 | 27 | 936 | 1.4 |
| 29 | 5,497 J/kg | EF0 Treynor, Iowa | 06/24/03 | IA | 62 | 30 | 1,000 | 1.0 |
| 30 | 5,487 J/kg | EF1 Selby, South Dakota | 05/22/10 | SD | 196 | 45 | 742 | 6.6 |
| 31 | 5,470 J/kg | EF3 Elm Creek to Pleasanton, Nebraska | 06/20/11 | NE | 18 | 50 | 1,211 | 0.7 |
| 32 | 5,462 J/kg | EF0 Hays, Kansas | 05/18/13 | KS | 64 | 41 | 764 | 1.7 |
| 33 | 5,462 J/kg | EF0 Hatton, North Dakota | 07/12/15 | ND | 54 | 22 | 934 | 0.8 |
| 34 | 5,461 J/kg | EF0 Vermillion, South Dakota | 06/24/03 | NE | 69 | 35 | 1,087 | 1.2 |
| 35 | 5,458 J/kg | EF0 Vermillion, South Dakota | 06/24/03 | NE | 69 | 35 | 1,092 | 1.2 |
| 36 | 5,452 J/kg | EF0 Roseau, Minnesota | 06/24/07 | MN | 4 | 37 | 284 | 0.1 |
| 37 | 5,443 J/kg | EF0 Herington, Kansas | 06/19/11 | KS | 320 | 38 | 668 | 4.3 |
| 38 | 5,420 J/kg | EF0 Vermillion, South Dakota | 06/24/03 | SD | 64 | 35 | 1,083 | 1.1 |
| 39 | 5,410 J/kg | EF0 Roland, Iowa | 08/03/04 | IA | 86 | 42 | 684 | 2.0 |
| 40 | 5,404 J/kg | EF0 Shelton, Nebraska | 06/17/09 | NE | 157 | 46 | 1,102 | 5.5 |
| 41 | 5,397 J/kg | EF0 Vermillion, South Dakota | 06/24/03 | SD | 58 | 35 | 1,062 | 1.1 |
| 42 | 5,376 J/kg | EF4 Selby, South Dakota | 05/22/10 | SD | 173 | 45 | 768 | 5.7 |
| 43 | 5,375 J/kg | EF0 Vermillion, South Dakota | 06/24/03 | SD | 57 | 35 | 1,086 | 1.0 |
| 44 | 5,370 J/kg | EF1 Flossmoor to Thornton, Illinois | 07/15/24 | IL | 150 | 37 | 526 | 3.8 |
| 45 | 5,369 J/kg | EF0 Auburn, Kentucky | 05/24/00 | KY | 21 | 43 | 957 | 0.5 |
| 46 | 5,362 J/kg | EF0 Boswell, Indiana | 07/13/15 | IN | 176 | 42 | 452 | 4.7 |
| 47 | 5,360 J/kg | EF0 Oskaloosa, Kansas | 06/08/05 | KS | 65 | 23 | 1,303 | 0.7 |
| 48 | 5,354 J/kg | EF2 Watertown, South Dakota | 07/27/25 | SD | 18 | 37 | 1,107 | 0.4 |
| 49 | 5,352 J/kg | EF2 Morris to Matteson, Illinois | 07/15/24 | IL | 253 | 32 | 416 | 5.2 |
| 50 | 5,351 J/kg | EF1 Pocahontas to Mulberry Grove, Illinois | 05/12/00 | IL | 18 | 34 | 1,115 | 0.3 |
Values are the HRRR model's reading of the airmass feeding each storm (60 km ahead of and to the right of its motion, in the hour before the report), not a measurement at the tornado or report itself. Showing the top 50.
Every tornado, sorted the same way →