Environment recordTornadoes998 entries · 2017 on

EF3+ tornadoes with the lowest STP

EF3 and stronger tornadoes ranked by the lowest Significant Tornado Parameter in their inflow.

# Value TornadoDateState MLCAPEJ/kg 0-1 km SRHm²/s² 0-6 km shearkt Cloud basem
1 0.0 EF3 McLean to Shamrock, Texas 06/11/97 TX 1,168 13 17 2,880
2 0.0 EF3 Leslie to Vienna, Georgia 04/15/99 GA 0 318 65 119
3 0.0 EF4 Mason, Texas 05/11/99 TX 2,744 5 24 2,126
4 0.0 EF3 Ingram, Texas 05/11/99 TX 1,869 7 33 2,397
5 0.0 EF3 Limon to Hugo, Colorado 05/31/99 CO 934 42 46 2,976
6 0.0 EF3 Leoti, Kansas 06/22/99 KS 2,361 16 30 2,014
7 0.0 EF3 Owensboro, Kentucky 01/03/00 KY 0 360 65 164
8 0.0 EF3 Olney, Texas 04/30/00 TX 3,372 6 40 2,052
9 0.0 EF3 Whitney, Texas 05/12/00 TX 1,972 17 24 3,146
10 0.0 EF4 Montevideo to Granite Falls, Minnesota 07/25/00 MN 2,047 21 36 2,234
11 0.0 EF3 Bucklin, Kansas 05/07/02 KS 860 8 38 3,326
12 0.0 EF3 Bucklin, Kansas 05/07/02 KS 437 6 36 3,575
13 0.0 EF3 Greensburg, Kansas 05/07/02 KS 285 15 36 3,599
14 0.0 EF4 Jamestown, North Dakota 08/11/02 ND 1,995 5 31 2,683
15 0.0 EF3 Conway Springs, Kansas 05/29/04 KS 2,647 83 38 2,143
16 0.0 EF4 Jamestown to LaMoure, North Dakota 07/18/04 ND 1,515 52 42 2,865
17 0.0 EF3 Perryville to Tamaroa, Missouri 03/11/06 MO 1,201 347 59 505
18 0.0 EF3 Higbee to Paris, Missouri 03/12/06 MO 1,878 535 60 761
19 0.0 EF4 Paris to Monroe City, Missouri 03/12/06 MO 1,988 582 61 729
20 0.0 EF3 Hopkinsville to Elkton, Kentucky 04/02/06 KY 1,327 445 62 555
21 0.0 EF3 Anna to Trenton, Texas 05/09/06 TX 2,798 285 42 444
22 0.0 EF3 Metropolis, Illinois 09/22/06 IL 1,233 310 62 207
23 0.0 EF3 Bowdon to Mount Zion, Georgia 02/25/08 GA 0 231 71 84
24 0.0 EF3 Pleasant Valley to Liberty, Missouri 05/01/08 MO 430 492 46 693
25 0.0 EF3 Mankato, KS to Fairbury, NE 05/29/08 KS 1,132 525 52 560
26 0.0 EF3 Salina to Solomon, Kansas 06/11/08 KS 1,774 353 48 691
27 0.0 EF3 Enterprise to Junction City, Kansas 06/11/08 KS 1,213 382 46 925
28 0.0 EF4 Ogden to Manhattan, Kansas 06/11/08 KS 832 365 42 846
29 0.0 EF3 Boston, Georgia 02/18/09 GA 46 450 68 151
30 0.0 EF3 Atlanta to Fouke, Arkansas 04/09/09 AR 1,129 487 67 543
31 0.0 EF3 Waynesboro to Sardis, Georgia 04/10/09 GA 126 223 52 756
32 0.0 EF3 Walton to Bunker Hill, Indiana 06/05/10 IN 4 376 53 591
33 0.0 EF3 Lexington to Vaiden, Mississippi 04/26/11 MS 305 538 68 504
34 0.0 EF3 Hill City to Logan, Kansas 06/20/11 KS 843 17 52 2,510
35 0.0 EF3 Almena, Kansas 06/20/11 KS 701 15 50 2,496
36 0.0 EF3 Butler, KY to Hamersville, OH 03/02/12 KY 9 577 83 505
37 0.0 EF4 Bryant to Vilonia, Arkansas 04/27/14 AR 5 394 59 335
38 0.0 EF3 Nickerson, Kansas 07/13/15 KS 2,956 2 45 2,606
39 0.0 EF3 Tappahannock to Leonardtown, Virginia 02/24/16 VA 112 311 56 150
40 0.0 EF3 Big Spring, Texas 05/22/16 TX 499 26 35 2,860
41 0.0 EF3 Benton, Tennessee 11/29/16 TN 5 175 50 270
42 0.0 EF3 Larned to Hoisington, Kansas 05/16/17 KS 1,388 225 60 585
43 0.0 EF3 Gillette, Wyoming 06/01/18 WY 113 17 34 2,461
44 0.0 EF3 Laramie, Wyoming 06/06/18 WY 1,577 3 37 1,840
45 0.0 EF3 Eureka, Kansas 06/26/18 KS 1,570 178 53 982
46 0.0 EF3 Douglas, Wyoming 07/28/18 WY 413 22 50 2,097
47 0.0 EF3 Milo, Iowa 08/19/19 IA 3,178 346 50 289
48 0.0 EF3 Westminster to Central, South Carolina 04/12/20 SC 1,225 542 87 426
49 0.0 EF3 Perryton, Texas 06/15/23 TX 1,613 25 56 2,136
50 0.0 EF3 Matador, Texas 06/21/23 TX 677 19 31 3,216

Values are the HRRR model's reading of the airmass feeding each storm (60 km ahead of and to the right of its motion, in the hour before the report), not a measurement at the tornado or report itself. Showing the top 50.

Every tornado, sorted the same way →
Titan Archive · a Tornado Titans project Data: NOAA Storm Prediction Center severe weather database · updated 10/16/26