| Date | Rating | Tornado |
|---|---|---|
| 11/03/24 | EF3 | Moore to Valley Brook, Oklahoma |
| 05/06/15 | EF1 | Newcastle to Moore, Oklahoma |
| 03/25/15 | EF2 | Moore to Norman, Oklahoma |
| 05/31/13 | EF1 | Newcastle to Moore, Oklahoma |
| 05/20/13 | EF5 | Newcastle to Moore, Oklahoma |
| 05/10/10 | EF4 | Moore to Harrah, Oklahoma |
| 05/10/10 | EF1 | Moore, Oklahoma |
| 05/10/10 | EF1 | Moore, Oklahoma |
| 05/13/09 | EF0 | Moore, Oklahoma |
| 05/08/03 | F0 | Moore, Oklahoma |
| 05/08/03 | F4 | Moore to Choctaw, Oklahoma |
| 05/04/99 | F0 | Moore, Oklahoma |
| 10/04/98 | F2 | Moore, Oklahoma |
| 05/02/91 | F1 | Moore, Oklahoma |
| 08/01/74 | F1 | Moore, Oklahoma |
| 10/11/73 | F1 | Moore to Valley Brook, Oklahoma |
| 05/17/66 | F0 | Moore, Oklahoma |
| 08/31/65 | F0 | Bethany to Moore, Oklahoma |
| 05/07/61 | F0 | Moore, Oklahoma |
| 05/07/61 | F0 | Moore, Oklahoma |
| 05/19/60 | F2 | Moore, Oklahoma |
| 04/28/60 | F2 | Moore, Oklahoma |
| 05/26/55 | F1 | Moore to Midwest City, Oklahoma |
| 04/05/51 | F2 | Moore to Valley Brook, Oklahoma |
Town search uses the nearest town of 500 people or more to where each tornado began and ended.