The storm day of June 27, 2002 in the SPC record: 1 tornado, 17 hail reports and 153 wind reports.
Trees and power lines were blown down across New Iberia.
An area of storms dropped southeast across Central Indiana downing many trees.
Thunderstorms developed ahead of an approaching cold front. The thunderstorms produced damaging winds which gusted to near 70 mph. Damage consisted mainly of downed trees and power lines, although some structural damage occurred. In Bolivar, a house was damaged by a falling tree. In Oswego, falling trees damaged a fence and a downed telephone pole damage a car. In West Martinsburg, one-inch hail fell.
Lines of thunderstorms erupted ahead of a cold front, during the afternoon of June 27, across eastern New York. The atmosphere was very unstable, allowing quite a few of the storms to become severe. All of the storm damage in eastern New York was the result of non-tornadic winds. A severe thunderstorm pounded the city of Saratoga Springs causing power outages and major property damage throughout the city. Many traffic lights were knocked out causing traffic probblems. A large tree in Congress Park was knocked down, bringing down telephone and power lines as well as leaving one man trapped inside his car for about half an hour. Thunderstorm winds also knocked down trees and power lines in the town of Newport, Herkimer County, Cambridge in Washington County as well as Niskayuna in Schenectady County. Trees were knocked down in the towns of Mayfield and Gloversville, Fulton County. Powerlines were blown down in the town of Guilderland, Albany County. Another severe thunderstorm not only toppled trees in the town of Eagle Bridge, but damaged some homes in that Washington County town. Training of the storms produced excessive rainfall and localized flash flooding. Street flooding was noted on Maple Avenue in Saratoga Springs, Saratoga County as well as in the town of Middleville, Herkimer County.
Thunderstorms during the afternoon of the 27th produced damaging windsThunderstorm winds downed a large tree in Bairs, trees and power lines 4 miles northeast of Glasgow, and large tree limbs in Amherst.
Thunderstorms during the afternoon of the 27th produced flash flooding and damaging winds.Thunderstorm winds downed trees and power lines in Walnut Cove, trees near Madison causing damage to a mobile home and the roof of a home, and power lines in Reidsville and Ruffin. Heavy thunderstorm rains caused a mudslide across Route 321, 2.5 miles southeast of Boone.
A severe thunderstorm pulled down trees in Lehigh and Moore Townships.
Severe thunderstorms knocked over trees and wires across the southern half of Lehigh County. The worst wind damage was reported in Upper Macungie and Upper Saucon Townships. In Upper Macungie Township, numerous trees and wires were knocked down near the intersection of Interstate 78 and Pennsylvania State Route 100. Pennsylvania Power and Light reported about 7,300 of its customers in its service area (including the Lehigh Valley) lost power because of the thunderstorms.
A cold front approached the region during the late afternoon from Canada. Showers and thunderstorms developed during the afternoon hours, with a few approaching severe limits. Small hail and gusty winds were reported in Ellenburg Depot, NY.
A severe thunderstorm tore down power lines and large tree limbs in Springfield and Bridgeton Townships. Pennsylvania Power and Light reported about 7,300 of its customers in its service area (including upper Bucks County) lost power because of the thunderstorms.
Severe thunderstorms moved through parts of central and northeast Massachusetts, with many reports of downed trees, power lines, and large branches from Easthampton to Shrewsbury, Westborough, Weston, and Wayland.The storms also produced frequent lightning, and lightning strikes caused additional damage in Worcester, Middlesex, and Suffolk Counties. In Westborough, lightning ignited a fire in a utility building at National Grid which caused extensive damage. The five-alarm fire spewed black smoke over Route 9, but never threatened the nearby dispatch center which serves more than 1.6 million customers. Around the same time, lightning struck the attic of a house in Winthrop, causing significant damage. Several lightning strikes were also reported from Lowell to Billerica, causing scattered power outages.
A severe thunderstorm knocked over numerous trees and wires across the southern part of Northampton County from Hellertown east through Lower Saucon Township, Bethlehem Township and Easton. A huge tree was knocked down in Easton and blocked one intersection. Pennsylvania Power and Light reported about 7,300 of its customers in its service area (including the Lehigh Valley) lost power because of the thunderstorms. In addition, Metropolitan Edison reported about 2,000 of its customers lost power in Northampton County including Easton.
A severe thunderstorm hammered Hunterdon County during the late afternoon of the 27th. Wind damage was reported in Bethlehem, Delaware, Raritan, Readington, Tewksbury and Union Townships. In Readington Township, a church steeple was toppled by the wind and fell through the roof leaving a 30 foot hole in the church. In addition, water damage occurred as heavy rain fell. In Union Township, the metal roof of a barn was torn away. In Raritan Township, two homes and one vehicle were damaged by fallen trees. In Franklin Township, numerous trees were knocked down in the same direction in the Quakertown section. Roads were closed by downed trees in Delaware Township. The heavy rain caused a mudslide that closed the intersection of 643 and 173 in Bethlehem Township. Jersey Central Power and Light reported about 11,000 of its customers lost power with Hunterdon County the hardest hit.
Scattered thunderstorms with high winds and hail moved through Southern Maryland, the Baltimore metro area, and Northern Central Maryland on the evening of the 27th. In Washington County, large trees and power lines were downed in Hagerstown by winds estimated around 60 MPH. Four homes and 8 cars were damaged by the fallen trees. Two miles northeast of Smithsburg, a wind sensor measured a downburst wind gust of 81 mph before being blown away. The winds destroyed the remainder of the weather station by ripping it and the piece of roof it was attached to off a house. The winds also destroyed an 800 pound wooden play set nearby. The roof of a barn and 30 feet of fencing was blown away and a 1200 pound boat was moved. Dime sized hail was also reported. In Prince George's County, high winds downed trees in Greenbelt, Seat Pleasant, and Landover. In Calvert County, winds knocked down trees in Sunderland. In St. Mary's County, trees were downed in Golden Beach. In Howard County, a 57 MPH wind gust was recorded in Fulton.
A severe thunderstorm knocked down numerous trees and wires across the central part of Somerset County. It hit Bound Brook Borough the hardest. In Bound Brook, about 30 trees were uprooted, a dozen of which blocked roadways. Two vehicles were badly damaged by fallen trees as was one garage. Two houses suffered minor damage from fallen trees. In Somerville and Raritan, sections of U.S. Route 202 were closed because of fallen tree limbs and wires. Jersey Central Power and Light reported about 11,000 of its customers lost power in New Jersey.
A line of severe thunderstorms knocked down several trees and wires throughout Berks County, hitting the western part of the county the hardest. Numerous trees were knocked down in the Eagles Peak Campground area. A few homes and garages were damaged by fallen trees in Bethel and Upper Tulpehocken Townships. No serious injuries were reported.
Thunderstorms, developing ahead of a cold front, moved into southern Vermont during the late afternoon and early evening of June 27. One cell became severe as it deposited one inch hail in the town of North Bennington, Bennington County. The same storm blew down trees in the town of Brattleboro in Windham County.
As a line of severe thunderstorms moved east, it produced high winds that downed numerous trees and wires in Union and power lines in both West Orange and Bayonne.
An F0 (on the Fujita Scale) tornado touched down in a corn field in Stouchsburg in Marion Township. The tornado appeared embedded within a broader area of straight-line wind damage which affected the township and Berks County. The path length was about one-quarter of a mile and the path width was about 30 yards. Other than the corn, no other damage or injuries was reported.
A severe thunderstorm knocked down several trees and caused interruptions to phone and power services in East Penn Township.
A thunderstorm moved through Arlington and Alexandria during the afternoon of the 27 th. In Arlington, high winds knocked down trees. Pea sized hail was reported at Reagan National Airport. In Alexandria, trees and power lines were downed. In Fairfax County, pea sized hail was reported in Vienna.
A thunderstorm with high winds moved through the District around 7 PM EDT on the 27th. It produced a wind gust of 59 MPH at Children's Hospital. A gust of 48 MPH was recorded at Adams Elementary. Trees were downed in the northwest portion of the city.
A severe thunderstorm tore down large tree limbs and power lines in Bath and Nazareth. Pennsylvania Power and Light reported about 7,300 of its customers in its service area (including the Lehigh Valley) lost power because of the thunderstorms. In addition, Metropolitan Edison reported about 2,000 of its customers lost power in Northampton County including Bath and Nazareth.
A line of severe thunderstorms downed trees and power lines in Greenwich Township and caused further damage farther south in Hunterdon County.
A line of severe thunderstorms knocked down trees, wires and large tree limbs in Bucks County. PECO Energy reported about 9,000 of its customers lost power in the county. It was about half of the outages reported in their entire service area. A SKYWARN Spotter in Chalfont measured a peak wind gust of 66 mph.
The second severe thunderstorm of the day knocked over additional trees and wires throughout Hunterdon County. A trained SKYWARN Spotter reported downed trees in Pittstown (Franklin Township). A second SKYWARN Spotter reported a peak wind gust of 55 mph at White House Station. The Hunterdon County office of emergency management received about 400 weather related phone calls from both thunderstorms.
A severe thunderstorm downed large branches in Hillsborough.
Severe thunderstorms brought strong winds across Missoula County and large hail to Powell, Lake, and Flathead Counties. Heavy rain flooded basements in Polson, power was knocked out in the Missoula and northern Bitterroot Valleys, and hail up to golf ball-size was reported in Charlo.
A line of severe thunderstorms produced damaging winds in the southeast part of Chester County. Trees and wires were knocked down in West Chester and New Garden Township. PECO Energy reported about 20,000 of its customers lost power because of the thunderstorms in their southeastern Pennsylvania service area including Chester County.
The second severe thunderstorm of the day pulled down additional trees and wires down in Franklin Township, Hillsborough Township and North Plainfield Borough.
A severe thunderstorm knocked down trees and wires in and around East Norriton Township. PECO Energy reported about 6,000 of its customers lost power in Montgomery County.
A line of severe thunderstorms knocked down trees and wires throughout parts of Mercer County.
A severe thunderstorm knocked down trees and wires in Germantown and South Philadelphia. PECO Energy reported about 20,000 of its customers lost power because of the severe thunderstorms in southeastern Pennsylvania, including Philadelphia.
A severe thunderstorm knocked over trees which downed power lines in the towns of Bethel, Bryant Pond, West Paris, Sumner, and Hartford. Particularly hard hit was the village of Woodstock where winds uprooted or snapped numerous trees causing damage throughout the village. About 15 tombstones in the local cemetery were blown over or snapped by the storm.
| Start | Rating | Tornado | State | Length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|---|
| 6:05 p.m. EDT | F0 | Richland, Pennsylvania | PA | 0.3 mi | 30 yd | 0 | 0 |
| Time | Size | Place | Note |
|---|---|---|---|
| 6:41 p.m. MDT | 1.75 in | Lake County, MT | |
| 3:20 p.m. CDT | 1 in | Jasper County, IL | |
| 5:51 p.m. EDT | 1 in | Bennington County, VT | |
| 8:21 p.m. MDT | 1 in | Toole County, MT | NWS notesA severe thunderstorm produced 1.00 inch hail at Sunburst 14SW. |
| 8:55 p.m. MDT | 1 in | Hill County, MT | NWS notesA severe thunderstorm produced 1.00 inch hail at Rudyard 16S. |
| 3:45 p.m. EDT | 0.88 in | Chemung County, NY | |
| 4:45 p.m. EDT | 0.88 in | Marion County, FL | NWS notesNickel sized hail. |
| 4:45 p.m. CDT | 0.88 in | Franklin County, IL | NWS notesHail damaged at least one vehicle on Interstate 57 near the Sesser exit. |
| 5:03 p.m. CDT | 0.88 in | Jefferson County, AL | NWS notesNickel size hail was reported at the Galleria shopping mall. |
| 5:35 p.m. MDT | 0.88 in | Powell County, MT | |
| 12:16 p.m. EDT | 0.75 in | Champaign County, OH | |
| 1:05 p.m. EDT | 0.75 in | Stark County, OH | NWS notesDime size was observed in Canton near Belden Village. |
| 2:10 p.m. EDT | 0.75 in | Allegheny County, PA | |
| 5:30 p.m. EDT | 0.75 in | Washington County, MD | NWS notesDime sized hail was reported. |
| 5:45 p.m. EDT | 0.75 in | Franklin County, PA | NWS notesPenny sized hail was reported in Greencastle. |
| 4:52 p.m. CDT | 0.75 in | Wayne County, IL | |
| 7:20 p.m. MDT | 0.75 in | Flathead County, MT |
| Time | Gust | mph | Type | Place | Note |
|---|---|---|---|---|---|
| 5:45 p.m. EDT | 100 kt | 115 | Not given | Lebanon County, PA | NWS notesStraight line winds caused damage in Lebanon County as determined by a NWS Storm Survey Team. Wind speeds were estimated between 90 and 100 mph. Damage, which occurred between 5:45 pm and 5:50 pm local time, took place in a path 3 miles wide by 4 miles long. Most of the damage occurred in the town of Fredericksburg. Hundereds of trees were downed, and hail the size of golfballs (1.75 inch) was observed. At the Farmers Pride Airport, 2 airplane hangers were damaged and 5 aircraft were destroyed. |
| 3:15 p.m. EDT | 75 kt | 86 | Not given | Elk County, PA | NWS notesAround 100 trees were downed in St. Marys in a wooded area along State Route 1001, bordering State Game Lands #25. The area of town is known locally as Haneys Hill. |
| 5:30 p.m. EDT | 71 kt | 82 | Not given | Washington County, MD | NWS notesWinds gusting to at least 81 MPH caused structural damage and downed several trees. |
| 8:45 p.m. EDT | 70 kt | 81 | Not given | Oxford County, ME | |
| 5:45 p.m. EDT | 62 kt | 71 | Not given | Cumberland County, PA | NWS notesMeasured wind gusts of 62 mph were reported in Shiremanstown. |
| 4:47 p.m. EDT | 61 kt | 70 | Not given | Hunterdon County, NJ | |
| 5:50 p.m. EDT | 61 kt | 70 | Not given | Berks County, PA | |
| 6:05 p.m. MDT | 61 kt | 70 | Not given | Cascade County, MT | NWS notesA severe thunderstorm produced a 70 mph wind gust at Cascade 20SE. 2x4"s were lifted off the ground. |
| 2:40 p.m. EDT | 60 kt | 69 | Not given | Oneida County, NY | NWS notesTrees and power lines downed in Sylvan Beach, Oneida Castle, Marcy, Whitestown, Annsville, Verona, Floyd, and Westmoreland. |
| 2:43 p.m. EDT | 60 kt | 69 | Not given | Madison County, NY | NWS notesTrees and wires downed in Bridgeport, Lakeport, Canastota, and Oneida. |
| 5:10 p.m. CDT | 60 kt | 69 | Not given | Shelby County, AL | NWS notesLarge trees and power lines were blown down near the intersection of SR 25 and CR 55. |
| 8:50 p.m. MDT | 60 kt | 69 | Not given | Washington County, ID | NWS notesOn the evening of June 27th, thunderstorm winds toppled numerous trees and caused structural damage to several outbuildings and to six houses in Weiser, Idaho. A National Weather Service storm survey estimated wind speeds between 60 and 90 mph. |
| 7:15 p.m. EDT | 57 kt | 66 | Not given | Bucks County, PA | |
| 3:30 p.m. EDT | 56 kt | 64 | Not given | Lewis County, NY | |
| 2:23 p.m. MDT | 56 kt | 64 | Not given | Beaverhead County, MT | NWS notesA severe thunderstorm produced a 64 mph wind gust at Dillon 35SW. |
| 4:40 p.m. EDT | 56 kt | 64 | Not given | Northampton County, PA | |
| 5:20 p.m. MDT | 56 kt | 64 | Not given | County 073, MT | NWS notesA severe thunderstorm produced wind gusts between 60 and 65 mph in the Conrad area. |
| 1:05 p.m. EDT | 55 kt | 63 | Not given | Niagara County, NY | |
| 3:45 p.m. EDT | 55 kt | 63 | Not given | Chemung County, NY | NWS notesStrong thunderstorm winds took down a tree on church Street in Elmira. The snapped off 6 feet from the ground. The tree landed on a car parked in a driveway. Four people in the station wagon suffered only minor scrapes from glass when the tree landed on the rear of the car. Musical equipment in the back was smashed. In Big Flats it took down several large trees along Route 352. Some of the trees took down utility lines. A large produce stand was flipped. 2100 customers lost power in Chemung County and adjacent Steuben County. |
| 5:20 p.m. CDT | 55 kt | 63 | Not given | Clay County, AL | NWS notesNumerous large trees were knocked down along CR 7 west of Millerville. |
| 5:40 p.m. CDT | 55 kt | 63 | Not given | St. Clair County, AL | NWS notesNumerous trees and power lines were blown down across the county. One tree fell on a mobile home in Pell City causing significant damage. Other areas where trees fell include Wattsville, Pinedale, and Riverside. |
| 6:00 p.m. CDT | 55 kt | 63 | Not given | Talladega County, AL | NWS notesA large tree fell on house causing moderate damage. No injuries were reported. |
| 6:15 p.m. CDT | 55 kt | 63 | Not given | Cleburne County, AL | NWS notesSeveral trees and power lines were blown down in Hollis Crossroads on CR 10, in and around Micaville, and in Heflin. |
| 3:40 p.m. EDT | 54 kt | 62 | Not given | Oswego County, NY | |
| 3:55 p.m. EDT | 54 kt | 62 | Not given | Allegany County, NY | |
| 11:00 p.m. EDT | 54 kt | 62 | Not given | Anderson County, SC | NWS notesSome trees were blown down along Interstate 85 near mile marker 14. |
| 6:46 p.m. MDT | 53 kt | 61 | Not given | Missoula County, MT | |
| 1:28 p.m. EDT | 52 kt | 60 | Not given | Cattaraugus County, NY | |
| 2:15 p.m. EDT | 52 kt | 60 | Not given | Monroe County, NY | |
| 4:10 p.m. EDT | 52 kt | 60 | Not given | Northampton County, PA | |
| 4:11 p.m. EDT | 52 kt | 60 | Not given | Lehigh County, PA | |
| 5:22 p.m. EDT | 52 kt | 60 | Not given | Washington County, MD | NWS notesTrees and power lines were downed by winds estimated around 60 MPH. |
| 4:23 p.m. CDT | 52 kt | 60 | Not given | Perry County, MO | NWS notesWinds estimated near 60 MPH blew out the showroom window of a car dealership on Highway 51. A nearby outbuilding was blown onto a pickup truck. Numerous large tree limbs were down throughout town. |
| 5:35 p.m. EDT | 52 kt | 60 | Not given | Somerset County, NJ | |
| 5:55 p.m. EDT | 52 kt | 60 | Not given | Union County, NJ | NWS notesAs a severe thunderstorm moved rapidly east, it produced high winds that downed trees and wires in both Plainfield and Union. |
| 6:20 p.m. EDT | 52 kt | 60 | Not given | Carbon County, PA | |
| 7:15 p.m. EDT | 52 kt | 60 | Not given | Warren County, NJ | |
| 7:20 p.m. EDT | 52 kt | 60 | Not given | Hunterdon County, NJ | |
| 5:55 p.m. MDT | 52 kt | 60 | Not given | Lewis and Clark County, MT | NWS notesA severe thunderstorm produced a 60 mph wind gust at Lincoln. |
| 7:55 p.m. EDT | 52 kt | 60 | Not given | Chester County, PA | |
| 7:57 p.m. EDT | 52 kt | 60 | Not given | Somerset County, NJ | |
| 8:00 p.m. EDT | 52 kt | 60 | Not given | Mercer County, NJ | |
| 8:00 p.m. EDT | 52 kt | 60 | Not given | Montgomery County, PA | |
| 8:25 p.m. EDT | 52 kt | 60 | Not given | Union County, NJ | |
| 8:25 p.m. EDT | 52 kt | 60 | Not given | Philadelphia County, PA | |
| 6:40 p.m. MDT | 52 kt | 60 | Not given | Missoula County, MT | |
| 7:15 p.m. MDT | 52 kt | 60 | Not given | Teton County, MT | NWS notesA severe thunderstorm produced a 60 mph wind gust at Choteau. |
| 7:30 p.m. MDT | 52 kt | 60 | Not given | Judith Basin County, MT | NWS notesA severe thunderstorm produced a 60 mph wind gust at Raynesford 2N. |
| 7:35 p.m. MDT | 52 kt | 60 | Not given | Cascade County, MT | NWS notesA severe thunderstorm produced 60 mph wind gusts between Great Falls and Belt. |
| 7:40 p.m. MDT | 52 kt | 60 | Not given | Canyon County, ID | NWS notesAn area of thunderstorms intensified as it moved northward from northwest Owyhee County into Canyon County. A utility pole was blown down in Parma, taking down power lines. |
| 9:45 p.m. MDT | 52 kt | 60 | Not given | Blaine County, MT | NWS notesA severe thunderstorm produced a 60 mph wind gust at Cleveland 12SE. |
| 1:30 p.m. EDT | 51 kt | 59 | Not given | Allegany County, NY | |
| 2:30 p.m. EDT | 51 kt | 59 | Not given | Oswego County, NY | |
| 6:50 p.m. EDT | 51 kt | 59 | Not given | District of Columbia, DC | NWS notesA wind gust of 59 MPH downed trees. |
| 11:15 a.m. EST | 50 kt | 58 | Not given | Delaware County, IN | |
| 12:35 p.m. EDT | 50 kt | 58 | Not given | Clearfield County, PA | NWS notesTrees were down in Harmony, 4 miles northwest of Westover. |
| 12:40 p.m. EDT | 50 kt | 58 | Not given | Union County, OH | NWS notesTrees were blown over on Kaiser Road. |
| 12:45 p.m. EDT | 50 kt | 58 | Not given | Cattaraugus County, NY | |
| 12:45 p.m. EDT | 50 kt | 58 | Not given | Centre County, PA | NWS notesTrees were down in Bellefonte. |
| 1:05 p.m. EDT | 50 kt | 58 | Not given | Delaware County, OH | NWS notesTrees were knocked down on Stover Road. Other trees were reported down across the county. |
| 12:15 p.m. EST | 50 kt | 58 | Not given | Randolph County, IN | |
| 12:30 p.m. EST | 50 kt | 58 | Not given | Hamilton County, IN | |
| 1:30 p.m. EDT | 50 kt | 58 | Not given | Licking County, OH | NWS notesTrees were blown down across the county. |
| 12:35 p.m. EST | 50 kt | 58 | Not given | Randolph County, IN | |
| 12:39 p.m. EST | 50 kt | 58 | Not given | Delaware County, IN | |
| 1:40 p.m. EDT | 50 kt | 58 | Not given | Niagara County, NY | |
| 1:45 p.m. EDT | 50 kt | 58 | Not given | Franklin County, OH | NWS notesSeveral trees were knocked down in the far northeast part of the county. |
| 1:53 p.m. EDT | 50 kt | 58 | Not given | Cattaraugus County, NY | |
| 1:58 p.m. EDT | 50 kt | 58 | Not given | Oswego County, NY | |
| 2:00 p.m. EDT | 50 kt | 58 | Not given | Orleans County, NY | |
| 2:05 p.m. EDT | 50 kt | 58 | Not given | Niagara County, NY | |
| 2:22 p.m. EDT | 50 kt | 58 | Not given | Oswego County, NY | |
| 1:55 p.m. EST | 50 kt | 58 | Not given | Henry County, IN | |
| 3:10 p.m. EDT | 50 kt | 58 | Not given | Cattaraugus County, NY | |
| 3:11 p.m. EDT | 50 kt | 58 | Not given | Jefferson County, NY | |
| 2:24 p.m. EST | 50 kt | 58 | Not given | Hendricks County, IN | |
| 2:30 p.m. EST | 50 kt | 58 | Not given | Marion County, IN | |
| 3:30 p.m. EDT | 50 kt | 58 | Not given | Steuben County, NY | NWS notesTrees and lines down. 2100 electric customers were without power in Steuben County and harder hit adjacent Chemung County. |
| 3:33 p.m. EDT | 50 kt | 58 | Not given | Greene County, OH | NWS notesSeveral trees ranging from two to ten inches in diameter were knocked down at the Wright-Patterson AFB Golf Club. |
| 2:38 p.m. CDT | 50 kt | 58 | Not given | Sumter County, AL | NWS notesA few trees and power lines were blown down near York. One tree fell across SR 17 temporarily blocking traffic. |
| 4:05 p.m. EDT | 50 kt | 58 | Not given | Franklin County, OH | NWS notesTrees were blown down just south of Port Columbus International Airport. |
| 4:05 p.m. EDT | 50 kt | 58 | Not given | Centre County, PA | NWS notesTrees were reported down in Centre Hall. |
| 4:10 p.m. EDT | 50 kt | 58 | Not given | Potter County, PA | NWS notesTrees were down in Shinglehouse. |
| 3:20 p.m. CDT | 50 kt | 58 | Not given | Jasper County, IL | NWS notesSeveral large trees were blown over and minor siding damage occurred on a couple of homes. |
| 4:25 p.m. EDT | 50 kt | 58 | Not given | Allegany County, NY | |
| 4:30 p.m. EDT | 50 kt | 58 | Not given | Madison County, OH | NWS notesTrees were knocked down at the intersection of US 42 and Spring Valley Road, and throughout the central part of the county. |
| 4:30 p.m. EDT | 50 kt | 58 | Not given | Licking County, OH | NWS notesTrees were knocked down across the northern part of the county. |
| 4:30 p.m. EDT | 50 kt | 58 | Not given | Franklin County, OH | NWS notesStrong winds peeled siding off a house, causing minor structural damage. Trees were also blown down throughout the area. |
| 4:37 p.m. EDT | 50 kt | 58 | Not given | Bucks County, PA | |
| 4:38 p.m. EDT | 50 kt | 58 | Not given | Hampshire County, MA | |
| 4:45 p.m. EDT | 50 kt | 58 | Not given | Tioga County, NY | NWS notesTree and power pole down on house. |
| 4:55 p.m. EDT | 50 kt | 58 | Not given | Oneida County, NY | NWS notesTrees and power lines downed. |
| 5:00 p.m. EDT | 50 kt | 58 | Not given | Madison County, NY | NWS notesThunderstorm winds downed large limbs, trees, and lines. One tree fell onto a SUV at the Oneida Animal Hospital. |
| 5:05 p.m. EDT | 50 kt | 58 | Not given | Broome County, NY | NWS notesPower lines and trees down. |
| 4:20 p.m. CDT | 50 kt | 58 | Not given | Tuscaloosa County, AL | NWS notesSeveral trees and power lines were knocked down on Gainesville Road in the Fosters community. |
| 5:25 p.m. EDT | 50 kt | 58 | Not given | Worcester County, MA | |
| 5:30 p.m. EDT | 50 kt | 58 | Not given | Hampshire County, MA | |
| 5:55 p.m. EDT | 50 kt | 58 | Not given | Middlesex County, MA | |
| 5:55 p.m. EDT | 50 kt | 58 | Not given | Adams County, PA | NWS notesTrees were down in Gettysburg. |
| 5:56 p.m. EDT | 50 kt | 58 | Not given | Union County, PA | NWS notesTrees were down in Mifflinburg. |
| 5:10 p.m. CDT | 50 kt | 58 | Not given | Jefferson County, AL | NWS notesA few trees and power lines were blown down on Shades Crest Road. |
| 6:35 p.m. EDT | 50 kt | 58 | Not given | Worcester County, MA | |
| 6:36 p.m. EDT | 50 kt | 58 | Not given | Cumberland County, PA | NWS notesTrees were down in Newville. |
| 6:45 p.m. EDT | 50 kt | 58 | Not given | Middlesex County, MA | |
| 6:50 p.m. EDT | 50 kt | 58 | Not given | Northampton County, PA | |
| 7:30 p.m. EDT | 50 kt | 58 | Not given | Hillsborough County, NH | |
| 8:30 p.m. EDT | 50 kt | 58 | Not given | Hudson County, NJ | |
| 8:30 p.m. EDT | 50 kt | 58 | Not given | Essex County, NJ | |
| 8:00 a.m. CDT | – | – | Not given | Iberia Parish, LA | |
| 1:10 p.m. EDT | – | – | Not given | Knox County, OH | NWS notesThunderstorm winds downed at least three trees. |
| 12:20 p.m. CDT | – | – | Not given | Simpson County, MS | NWS notesA National Weather Service cooperative observer reported that numerous trees were blown down. A shed and awning were also destroyed. |
| 1:23 p.m. EDT | – | – | Not given | Harrison County, OH | NWS notesThunderstorm winds downed several large trees. |
| 1:30 p.m. EDT | – | – | Not given | Erie County, PA | NWS notesThunderstorm winds downed several large tree limbs. |
| 1:50 p.m. EDT | – | – | Not given | Knox County, OH | NWS notesThunderstorm winds downed four trees. |
| 2:00 p.m. EDT | – | – | Not given | Carroll County, OH | NWS notesThunderstorm winds downed a few large trees. |
| 2:15 p.m. EDT | – | – | Not given | Washington County, PA | NWS notesThunderstorm winds downed a few large trees. |
| 2:20 p.m. EDT | – | – | Not given | Westmoreland County, PA | NWS notesThunderstorm winds downed several trees and power lines. |
| 2:20 p.m. EDT | – | – | Not given | Westmoreland County, PA | NWS notesThunderstorm winds blew out several windows in area homes. |
| 2:25 p.m. EDT | – | – | Not given | Saratoga County, NY | |
| 2:34 p.m. EDT | – | – | Not given | Westmoreland County, PA | NWS notesThunderstorm winds downed several trees and power lines. |
| 2:38 p.m. EDT | – | – | Not given | Tuscarawas County, OH | NWS notesThunderstorm winds downed several large tree limbs and power lines. |
| 2:40 p.m. EDT | – | – | Not given | Westmoreland County, PA | NWS notesThunderstorm winds damaged signs from local businesses and downed several large tree limbs. |
| 2:45 p.m. EDT | – | – | Not given | Harrison County, OH | NWS notesThunderstorm winds downed numerous trees and partially tore the roof from a house. |
| 3:13 p.m. EDT | – | – | Not given | Washington County, NY | |
| 3:15 p.m. EDT | – | – | Not given | Guernsey County, OH | NWS notesThunderstorm winds downed a large tree. |
| 3:30 p.m. EDT | – | – | Not given | Rockbridge County, VA | |
| 3:50 p.m. EDT | – | – | Not given | Herkimer County, NY | |
| 3:55 p.m. EDT | – | – | Not given | Amherst County, VA | |
| 4:05 p.m. EDT | – | – | Not given | Rockingham County, NC | |
| 4:10 p.m. EDT | – | – | Not given | Washington County, PA | NWS notesThunderstorm winds downed several large trees. |
| 4:20 p.m. EDT | – | – | Not given | Stokes County, NC | |
| 4:20 p.m. EDT | – | – | Not given | Fulton County, NY | |
| 4:20 p.m. EDT | – | – | Not given | Fulton County, NY | |
| 4:26 p.m. EDT | – | – | Not given | Union County, PA | NWS notesA roof was blown off of a church in Swengel. |
| 4:30 p.m. EDT | – | – | Not given | Rockingham County, NC | |
| 4:37 p.m. EDT | – | – | Not given | Allegheny County, PA | NWS notesThunderstorm winds downed several trees in and around the Pittsburgh area. |
| 4:54 p.m. EDT | – | – | Not given | Rockingham County, NC | |
| 5:20 p.m. EDT | – | – | Not given | Pittsylvania County, VA | |
| 5:45 p.m. EDT | – | – | Not given | Washington County, NY | |
| 6:10 p.m. EDT | – | – | Not given | Schenectady County, NY | |
| 6:15 p.m. EDT | – | – | Not given | Rensselaer County, NY | |
| 6:15 p.m. EDT | – | – | Not given | Albany County, NY | |
| 6:15 p.m. EDT | – | – | Not given | Harrison County, WV | NWS notesScattered locations throughout the county had large branches or power lines blown down. |
| 6:30 p.m. EDT | – | – | Not given | Windham County, VT | |
| 6:40 p.m. EDT | – | – | Not given | Arlington County, VA | NWS notesTrees were downed. |
| 6:45 p.m. EDT | – | – | Not given | Alexandria city, VA | NWS notesTrees and power lines were downed. |
| 6:50 p.m. EDT | – | – | Not given | Prince George's County, MD | NWS notesTrees were downed in Greenbelt, Seat Pleasant, and Landover. |
| 7:21 p.m. EDT | – | – | Not given | St. Mary's County, MD | NWS notesTrees were downed. |
| 7:24 p.m. EDT | – | – | Not given | Calvert County, MD | NWS notesTrees were downed. |
| 7:45 p.m. EDT | – | – | Not given | Carroll County, GA | NWS notesThe Carroll county 911 center reported that a few trees were blown down. |
3 more not shown.