The storm day of May 13, 2002 in the SPC record: 6 tornadoes, 24 hail reports and 319 wind reports.
A few trees were reported down in Jacksboro.
Trees were reported down countywide.
Trees and power lines down in the north part of the county.
Two large trees blown down across highway near Maynardville.
Trees were reported down across county.
A roof was blown off a gas station near Washburn and also a tree was downed in the vicinity.
Trees reported down on power lines near Norris.
Several trees reported down and 2 gas pumps and outbuildings blown over in Lakemoore.
Trees were reported down in the vicinity of Treadway and near Kyles Ford.
Several trees reported down from Ewing to near the Wise county border.
Trees reported down on route 78 seven miles northeast of Weber City.
Trees were reported down countywide and power lines were down in Rogersville.
Trees reported down on Shadow Town Road in Blountville.
Trees were reported down in various locations throughout Bristol.
Utility company reported trees down on power lines.
Trees reported down along highway 421 southeast of Shady Valley.
Thunderstorms during the morning and afternoon of the 13th produced damaging winds.Thunderstorm winds downed trees in Northern Halifax County, Charlotte Court House, Sugar Grove, Danville, Graysontown, Indian Valley, Christiansburg, 3 miles west of Ferum, Gladys, 6 miles northeast of Appomattox, trees and power lines in Ridgeway, and large tree limbs in Riner. A large tree was downed in Roanoke onto workers setting up a tent. One was killed and 2 others injured. Trees and power lines were downed from Wylliesburg to 1.5 miles east of Wylliesburg. One tree fell onto a car causing damage.Thunderstorm winds downed large trees in several areas from 26 miles southwest of Buckingham to Buckingham, and in Dillwyn. One house 6 miles southwest of Buckingham had a roof blown off.
Thunderstorm winds during the morning of the 13th downed trees in Helton.
Thunderstorm winds on the 13th downed a tree onto an ambulance, 2 miles south of Lewisburg.
Trees reported down on power lines across entire county.
Scattered showers and thunderstorms moved through the region during the afternoon and early evening hours of the 13th. These storms produced damaging winds, large hail, and heavy downpours. The storms came to an end during the late evening hours after a strong cold front pushed through. The winds behind the front gusted to 50 MPH and some locations reported downed trees from these winds. In Rockingham County, one tree was downed in Harrisonburg by the winds behind the front. In Page County, trees were downed countywide by the post-frontal winds. In Rappahannock County, high winds behind the front downed trees in Amosville, Huntley, Flinthill, and Massie's Corner. In Frederick County, scattered trees were downed by thunderstorms in Winchester and east of town. In Fairfax County, a wind gust of 46 MPH was recorded at Ft. Belvoir after the front passed through. Large tree branches and wires were downed onto a road and a car in Fairfax Station. In Loudoun County, winds behind the front gusted to 49 MPH at the Leesburg airport. Large tree limbs were downed in Bluemont. In Alexandria, dime sized hail was reported from a thunderstorm. After the front passed through, high winds downed a tree near the intersection of Telegraph Road and Interstate 495. In Falls Church, post frontal winds downed trees onto Birch Road.
Trees reported down in several locations across county.
Trees reported down 4 miles north of Bridgeport.
Trees and power lines were reported down in Chattanooga and between Soddy Daisy and Red Bank.
Damage was reported at a mobile home park due to falling trees and strong winds.
Trees were reported down throughout the county.
Trees and power lines reported down across entire county.
A few trees reported down in the northwest part of the county.
A few trees reported down in Sweetwater.
A few trees reported down in the Greasy Creek area near Chilhowee Mountain.
Trees reported down west of Murphy near the Tennessee border.
Penny size hail fell for five minutes and lightly coated grassy surfaces.
Scattered showers and thunderstorms moved through the region during the afternoon and early evening hours of the 13th. These storms produced damaging winds, large hail, and heavy downpours. The storms came to an end during the late evening hours after a strong cold front pushed through. The winds behind the front gusted to 50 MPH and some locations reported downed trees from these winds.In Allegany County, a thunderstorm wind gust of 57 MPH was recorded at the Cumberland Airport. Trees and power lines were downed in Frostburg. In Washington County, thunderstorm winds downed trees, power lines, and traffic signs in Hancock and Clear Spring. A wind gust of 41 MPH was recorded in Hagerstown. In Frederick County, a thunderstorm downed a few trees on Gatlin Road in the western portion of the county. A wind gust of 41 MPH was recorded in Frederick. In Carroll County, post frontal winds downed tree limbs and wires in Eldersburg and Westminster. In Baltimore County, nickel to quarter sized hail was reported in Baltimore. The hail came down so long that it accumulated to a depth of 3 inches. In White Marsh, golf ball sized hail fell. Thunderstorm winds downed trees and power lines in Catonsville, Essex, and Baltimore. Widespread power outages were reported in Baltimore. In Harford County, dime sized hail was reported in Abingdon and quarter sized hail fell in Edgewood. A thunderstorm wind gust of 55 MPH was recorded on Spesutie Island on the grounds of Aberdeen Proving Ground. In Howard County, a thunderstorm downburst estimated at 75 MPH occurred in a 10 square block area of the St. John's Manor subdivision 2 miles northwest of Ellicott City. This neighborhood is near the intersection of Route 29 and 40. Numerous trees were downed onto power lines, roads, and structures in the area. Two homes were heavily damaged by downed trees. Downed trees and wires blocked Old Frederick Road between Dogwood Road and Rogers Avenue. A total of $150,000 in damage was reported and 7,700 customers lost power as a direct result of the storm. In addition, a wind gust of 49 mph was recorded at Laurel. In Montgomery County, a funnel cloud was photographed one mile southwest of Rockville. A wind gust of 55 MPH was recorded in Damascus. In Anne Arundel County, a post frontal wind gust of 51 mph was recorded at BWI Airport. A large tree branch was downed onto three cars in Maryland City. Another large branch was downed onto a mobile home in Severn. Officials recorded 30 reports of downed power lines scattered from Annapolis north to the Baltimore County border. In St. Mary's County, trees were downed by a thunderstorm in Tall Timbers and on Piney Point.
A severe thunderstorm tore down numerous large limbs at a Bed and Breakfast location in Betterton.
A supercell thunderstorm produced two tornadoes in southern Cecil County and hail as large as golf balls. Damage was estimated at $170,000. No injuries were reported. Both tornadoes were estimated at F1 on the Fujita Scale with maximum winds near the high end of the F1 scale, around 110 mph. About 800 persons lost power. All power was restored by the 14th.Walnut to golf ball size hail fell from Crystal City east through Scotchmans Glen. A funnel cloud formed over Crystal Beach and one tornado touched down just to the west of Maryland State Route 282 and east of White Crystal Beach. It quickly intensified to F1. A barn was destroyed near Crystal Beach Road. A couple of homes had siding and shingles ripped from them. From there the tornado weakened to F0, but still tore down many trees and snapped utility poles. The tornado intensified again to F1 as it crossed Glebe Road. A 100 to 200 foot barn exploded; its 100 year old house was damaged. Several homes were damaged along Glebe Road. In total, the tornado damaged seven homes and destroyed several outbuildings and barns. The tornado lifted just before it reached the Bohemia River. Its path length was 4.0 miles and its maximum path width was about 80 yards. A second tornado touched farther downstream on the Bohemia River just southeast of Two Rivers. The tornado moved northeast and lifted near Hack Point. The worst damage occurred at the marina on the Bohemia River. Fifty boats were damaged. One sail boat sank, others were toppled and had their canvas sails shredded. Two trees fell on one home near the marina. The rest of the tornado wind damage was mainly inflicted on large trees which were knocked down. The tornado's path length was about 1.5 miles and its maximum path width was about 100 yards. While the tornado lifted, the supercell thunderstorm continued to produce damaging wind gusts farther east in Cecil County. In Chesapeake City, wires were knocked down on Maryland State Route 213 and several large trees were also knocked down.
A severe thunderstorm knocked down numerous wires in and around Middletown in southern New Castle County. The wires were torn down by fallen trees. About 1,200 Conectiv Energy customers lost power in New Castle County, the last 500 had power restored the afternoon of the 14th.
A severe thunderstorm tore down several large tree limbs and wires in Rising Sun. Lightning from the same storm started a house fire within Rising Sun. The fire was under control at 6 p.m. EDT. No serious injuries were reported.
A severe thunderstorm knocked down tree limbs, trees and power lines from Pennsville Township eastward across Salem County through Pittsgrove Township. Conectiv Energy reported about 1,500 of their customers lost power in southwestern New Jersey that afternoon and evening.
A severe thunderstorm produced damaging wind gusts across northern Montgomery County. Downed trees were reported across Upper Pottsgrove, Upper Hanover, New Hanover and Douglass Townships.
A severe thunderstorm knocked down numerous large limbs and a tree across northern Christina Hundred. About 1,200 Conectiv Energy customers lost power in New Castle County, the last 500 had power restored the afternoon of the 14th.
A trained SKYWARN Spotter saw a pair of funnel clouds drop from a severe thunderstorm in extreme southeastern Washington Township. The funnel clouds did not touch the ground. But, the thunderstorm did produce scattered wind damage (some downed trees, tree limbs and wires) in Newfield Borough, Glassboro Borough and Monroe Township. One wire pulled down by a downed tree did start a fire in Monroe Township. Marble size hail also fell during the thunderstorm. Conectiv Energy reported about 1,500 of their customers lost power in southwestern New Jersey that afternoon and evening.
The same supercell thunderstorm that dropped two tornadoes in northeast Maryland continued to move northeast from Gloucester County into southeastern Camden County. SKYWARN Spotters were chasing this storm and noticed it continued to develop funnel clouds, this time in Waterford Township. The funnel clouds did not touch down, but the storm did produce penny size hail in Chesilhurst Borough and Waterford Township. The hail was numerous enough to strip some leaves off the trees. The thunderstorm also produced some damaging winds as large limbs were torn down in Chesilhurst and the Cedar Brook section of Winslow Township. The storm then entered Wharton State Forest in Burlington County. Conectiv Energy reported about 1,500 of their customers lost power in southwestern New Jersey that afternoon and evening.
A severe thunderstorm pulled down large tree limbs in Warminster Township. PECO Energy reported about 1,800 of its customers lost power in Bucks and Montgomery Counties.
The same supercell thunderstorm that dropped two tornadoes in Cecil County Maryland moved eastnortheast from the Pine Barrens of Burlington County across Lacey, Dover and Berkeley Townships in Ocean County. SKYWARN Spotters were chasing this storm and noticed it continued to develop funnel clouds, this time one last one was spotted over Island Beach State Park. The funnel clouds did not touch down. But, the storm produced golf ball size hail in Bayville and Lanoka Harbor and nickel size hail in Forked River. The hail covered the ground in Lanoka Harbor. The thunderstorm also produced some damaging winds in Bayville as a wind gust to 63 mph was measured. Trees and wires were knocked down in Bayville and also in Holiday City.
Thundestorm winds during the afternoon of the 13th downed trees 5 miles south of Reidsville.
Scattered showers and thunderstorms moved through the region during the afternoon and early evening hours of the 13th. These storms produced damaging winds, large hail, and heavy downpours. In Mineral County, trees were downed in Keyser. In Berkeley County, trees were downed in the western portion of the county, including in the community of Hedgesville. In Morgan County, small limbs were downed in Berkeley Springs and trees and power lines were felled in Sleepy Hollow. The storms came to an end during the late evening hours after a strong cold front pushed through. The winds behind the front gusted to 50 MPH and some locations reported downed trees from these winds.
A severe thunderstorm tore down large limbs and wires in Westtown Township. PECO Energy reported about 2,600 of its customers lost power in Chester County.
A severe thunderstorm pulled down trees and wires in Selbyville. It also damaged the roof of Harpoon Hanna's Restaurant on Fenwick Island.
A severe thunderstorm blew one mobile home off its foundation and injured one man in West Caln Township. Numerous large trees were also knocked down.
| Start | Rating | Tornado | State | Length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|---|
| 4:20 p.m. EDT | F1 | Cecilton, Maryland | MD | 4.0 mi | 80 yd | 0 | 0 |
| 4:20 p.m. EDT | F1 | Chesapeake City, Maryland | MD | 1.5 mi | 100 yd | 0 | 0 |
| 8:50 p.m. EDT | F1 | Pocomoke City, Maryland | MD | 1.0 mi | 100 yd | 0 | 0 |
| 9:10 p.m. EDT | F1 | Snow Hill, Maryland | MD | 7.0 mi | 100 yd | 0 | 0 |
| 9:25 p.m. EDT | F0 | Berlin to Selbyville, Maryland | MD | 6.0 mi | 100 yd | 0 | 0 |
| 9:25 p.m. EDT | F0 | Williamston, North Carolina | NC | 0.5 mi | 100 yd | 0 | 0 |
| Time | Size | Place | Note |
|---|---|---|---|
| 3:50 p.m. EDT | 1.75 in | Baltimore County, MD | NWS notesGolfball sized hail fell near Route 40 and Ebenezer Road. |
| 4:20 p.m. EDT | 1.75 in | Cecil County, MD | |
| 5:10 p.m. EDT | 1.75 in | Cherokee County, SC | |
| 6:15 p.m. EDT | 1.75 in | Ocean County, NJ | |
| 9:18 p.m. EDT | 1.75 in | Martin County, NC | |
| 3:35 p.m. EDT | 1 in | Baltimore city, MD | NWS notesNickel to quarter sized hail was reported in the northern portion of the city. |
| 3:55 p.m. EDT | 1 in | DeKalb County, GA | NWS notesThe public reported quarter size hail. |
| 4:00 p.m. EDT | 1 in | Harford County, MD | NWS notesQuarter sized hail fell. |
| 4:07 p.m. CDT | 1 in | Jones County, IA | |
| 5:36 p.m. EDT | 1 in | Cherokee County, SC | |
| 5:55 p.m. EDT | 1 in | Burlington County, NJ | |
| 6:00 p.m. EDT | 1 in | York County, SC | |
| 3:40 p.m. EDT | 0.88 in | Fulton County, GA | NWS notesAn amateur radio operator reported dime to nickel size hail at the intersection of Crab Apple Road and Georgia Highway 140. |
| 7:00 p.m. CDT | 0.88 in | Peoria County, IL | |
| 2:40 p.m. EDT | 0.75 in | Berks County, PA | |
| 3:10 p.m. EDT | 0.75 in | Cherokee County, GA | NWS notesThe Cherokee county 911 center reported dime size hail. |
| 3:20 p.m. EDT | 0.75 in | Berks County, PA | |
| 4:00 p.m. EDT | 0.75 in | Alexandria city, VA | NWS notesDime sized hail fell. |
| 4:05 p.m. EDT | 0.75 in | Harford County, MD | NWS notesDime sized hail was reported. |
| 4:24 p.m. EDT | 0.75 in | Pickens County, SC | |
| 5:08 p.m. EDT | 0.75 in | Greenville County, SC | |
| 5:30 p.m. EDT | 0.75 in | Camden County, NJ | |
| 4:55 p.m. CDT | 0.75 in | Scott County, IA | |
| 6:30 p.m. EDT | 0.75 in | Fairfield County, SC | NWS notesCoop observer reported 3/4 inch hail. |
| Time | Gust | mph | Type | Place | Note |
|---|---|---|---|---|---|
| 11:45 a.m. CDT | 80 kt | 92 | Not given | Allen County, KY | NWS notesA radio station antenna was blown down, trees were downed, and windows were blown out. |
| 3:25 p.m. EDT | 65 kt | 75 | Not given | Howard County, MD | NWS notesA downburst of winds estimated as high as 75 MPH downed numerous trees in the vicinity of Route 29 and Frederick Road. |
| 6:52 p.m. EDT | 65 kt | 75 | Not given | Kershaw County, SC | NWS notesSheriff reported trees down across the county. One intense microburst occurred on the 1700 block of Ft. Jackson road (hwy 12). |
| 6:56 p.m. EDT | 65 kt | 75 | Not given | Richland County, SC | NWS notesSheriff and SKYWARN spotters reported numerous trees down around the county. |
| 8:10 p.m. EDT | 65 kt | 75 | Not given | Florence County, SC | NWS notesPublic reported trees down southeast of Florence. A trained spotter also reported trees down northwest of Florence. |
| 8:45 p.m. EDT | 65 kt | 75 | Not given | Marion County, SC | NWS notesMarion county 911 reported numerous trees down. |
| 9:15 p.m. EDT | 65 kt | 75 | Not given | Bladen County, NC | NWS notesBladen county sheriff reported trees down at the intersection of Hwy 41 and 131. Trees were also down on Hwy 410. |
| 9:25 p.m. EDT | 65 kt | 75 | Not given | Columbus County, NC | NWS notesPublic reported a barn blown down. |
| 9:20 p.m. EDT | 61 kt | 70 | Not given | Duplin County, NC | NWS notesNumerous trees and power lines were knocked down from Warsaw to Kenansville. |
| 9:45 a.m. CDT | 60 kt | 69 | Not given | Grayson County, KY | NWS notesTrees were downed. |
| 11:55 a.m. EDT | 60 kt | 69 | Not given | Montgomery County, VA | |
| 11:20 a.m. CDT | 60 kt | 69 | Not given | Monroe County, KY | NWS notesTrees were downed. |
| 11:45 a.m. CDT | 60 kt | 69 | Not given | Madison County, AL | NWS notesTrees and power lines were blown down from Huntsville into the southeast parts of Madison County. Several trees blocked roadways. Lightning strikes and downed power lines caused numerous power outages. |
| 2:49 p.m. EDT | 60 kt | 69 | Not given | Murray County, GA | NWS notesAn amateur radio operator measured wind gusts at 60 knots or 69 mph on his recently calibrated Weather Wizard III equipment. |
| 6:00 p.m. EDT | 60 kt | 69 | Not given | York County, SC | NWS notesNumerous trees and powerlines were blown down in the Tega Cay area. An 86-year-old woman was killed on the morning of the 14th, when a tree, apparently weakened by the strong winds, fell on her. |
| 6:05 p.m. EDT | 60 kt | 69 | Not given | Mecklenburg County, NC | NWS notesA roof was partially blown off of a business, a crane was blown over, and numerous powerlines were blown down. |
| 6:07 p.m. EDT | 60 kt | 69 | Not given | Newberry County, SC | NWS notesSheriff reported numerous trees down across the county. |
| 6:36 p.m. EDT | 60 kt | 69 | Not given | Lexington County, SC | NWS notesSheriff and HWY Patrol reported numerous trees down across roads and interstate 20. |
| 6:43 p.m. EDT | 60 kt | 69 | Not given | Richmond County, GA | NWS notesEOC reported trees down across the county. |
| 7:28 p.m. EDT | 60 kt | 69 | Not given | Lee County, SC | NWS notesSheriff reported trees down across the county. |
| 8:02 p.m. EDT | 60 kt | 69 | Not given | Darlington County, SC | NWS notesEmergency manager reported trees down. |
| 8:30 p.m. EDT | 60 kt | 69 | Not given | Florence County, SC | NWS notesSpotter reported trees down. |
| 8:58 p.m. EDT | 60 kt | 69 | Not given | Robeson County, NC | NWS notesRobeson county 911 reported trees down. |
| 9:07 p.m. EDT | 60 kt | 69 | Not given | Robeson County, NC | NWS notes911 reported trees down. |
| 4:30 p.m. EDT | 56 kt | 64 | Not given | Cecil County, MD | |
| 5:30 p.m. EDT | 56 kt | 64 | Not given | Lincoln County, NC | NWS notesNumerous trees and powerlines were blown down. A mobile home was crushed by falling trees. |
| 9:21 p.m. EDT | 56 kt | 64 | Not given | Sussex County, DE | |
| 11:57 a.m. CDT | 55 kt | 63 | Not given | Marshall County, AL | NWS notesSeveral trees were blown down across the northern part of Marshall County including Union Grove, Grant, and Fish Trap. |
| 3:22 p.m. EDT | 55 kt | 63 | Not given | Swain County, NC | NWS notesNumerous trees were blown down along Highway 19. |
| 4:30 p.m. EDT | 55 kt | 63 | Not given | Rutherford County, NC | NWS notesNumerous trees and powerlines were blown down, some onto vehicles and homes. |
| 4:30 p.m. EDT | 55 kt | 63 | Not given | Anderson County, SC | NWS notesSeveral trees were blown down, some onto vehicles and homes. |
| 4:50 p.m. EDT | 55 kt | 63 | Not given | Anderson County, SC | NWS notesSeveral trees were blown down on the west side of town. |
| 5:00 p.m. EDT | 55 kt | 63 | Not given | Cleveland County, NC | NWS notesNumerous trees and powerlines were blown down. |
| 5:00 p.m. EDT | 55 kt | 63 | Not given | Cleveland County, NC | NWS notesSome trees and powerlines were blown down. |
| 5:04 p.m. EDT | 55 kt | 63 | Not given | Spartanburg County, SC | NWS notesNumerous trees and powerlines were blown down. |
| 5:14 p.m. EDT | 55 kt | 63 | Not given | Laurens County, SC | NWS notesNumerous pine trees were blown down along Pennington Road. |
| 5:15 p.m. EDT | 55 kt | 63 | Not given | Abbeville County, SC | NWS notesNumerous trees and powerlines were blown down. |
| 5:25 p.m. EDT | 55 kt | 63 | Not given | Spartanburg County, SC | NWS notesNumerous trees and powerlines were blown down, some onto vehicles and homes. |
| 5:30 p.m. EDT | 55 kt | 63 | Not given | Gaston County, NC | NWS notesNumerous trees were blown down. One fell onto a mobile home, causing extensive damage. |
| 5:35 p.m. EDT | 55 kt | 63 | Not given | Mecklenburg County, NC | NWS notesNumerous trees and powerlines were blown down. |
| 5:35 p.m. EDT | 55 kt | 63 | Not given | Davie County, NC | NWS notesSeveral trees and powerlines were blown down. |
| 5:40 p.m. EDT | 55 kt | 63 | Not given | York County, SC | NWS notesNumerous trees, including some large oak trees, were blown down, some onto vehicles and homes. |
| 5:45 p.m. EDT | 55 kt | 63 | Not given | Rowan County, NC | NWS notesNumerous trees and powerlines were blown down. |
| 5:45 p.m. EDT | 55 kt | 63 | Not given | Gaston County, NC | NWS notesA flat roof was blown off of a building. |
| 5:45 p.m. EDT | 55 kt | 63 | Not given | Greenwood County, SC | NWS notesA tree was blown onto a vehicle. |
| 5:45 p.m. EDT | 55 kt | 63 | Not given | Greenwood County, SC | NWS notesSome trees and powerlines were blown down near Lake Greenwood. |
| 6:06 p.m. EDT | 55 kt | 63 | Not given | McCormick County, SC | NWS notesEOC reported trees down across the county with a microburst taking numerous trees down 3 south of Troy. |
| 6:10 p.m. EDT | 55 kt | 63 | Not given | Cabarrus County, NC | NWS notesSome trees, powerlines, and a utility pole were blown down. A tree fell on and damaged a vehicle. |
| 6:15 p.m. EDT | 55 kt | 63 | Not given | Ocean County, NJ | |
| 9:30 p.m. EDT | 55 kt | 63 | Not given | Bladen County, NC | NWS notesPublic reported trees and limbs down. |
| 9:08 p.m. EDT | 54 kt | 62 | Not given | Wicomico County, MD | NWS notesWind gust of 62 mph. |
| 4:40 p.m. EDT | 52 kt | 60 | Not given | New Castle County, DE | |
| 4:45 p.m. EDT | 52 kt | 60 | Not given | Salem County, NJ | |
| 5:00 p.m. EDT | 52 kt | 60 | Not given | Montgomery County, PA | |
| 5:10 p.m. EDT | 52 kt | 60 | Not given | New Castle County, DE | |
| 5:20 p.m. EDT | 52 kt | 60 | Not given | Gloucester County, NJ | |
| 6:03 p.m. EDT | 52 kt | 60 | Not given | Rowan County, NC | NWS notesNumerous trees and powerlines were blown down, some of which crushed vehicles and a carport. A gust of 51 kts was measured by the AWOS at Rowan County Airport. |
| 6:20 p.m. EDT | 52 kt | 60 | Not given | Mecklenburg County, NC | NWS notesA tractor trailer truck was toppled, and numerous trees and powerlines were blown down. |
| 8:30 p.m. EDT | 52 kt | 60 | Not given | Southampton County, VA | NWS notesSpotter reported 50-60 mph wind gust and power outages. |
| 8:55 p.m. EDT | 52 kt | 60 | Not given | Greene County, NC | |
| 9:12 p.m. EDT | 52 kt | 60 | Not given | Chesapeake city, VA | NWS notesWind gust of 60 mph. |
| 9:20 p.m. EDT | 52 kt | 60 | Not given | Pitt County, NC | |
| 9:30 p.m. EDT | 52 kt | 60 | Not given | Chester County, PA | |
| 9:35 p.m. EDT | 52 kt | 60 | Not given | Beaufort County, NC | NWS notesFalling trees destroyed a shed in Washington Park. |
| 9:40 p.m. EDT | 52 kt | 60 | Not given | Washington County, NC | |
| 9:50 p.m. EDT | 52 kt | 60 | Not given | Lenoir County, NC | |
| 9:56 p.m. EDT | 52 kt | 60 | Not given | Craven County, NC | |
| 2:25 p.m. EDT | 51 kt | 59 | Not given | Owsley County, KY | |
| 4:18 p.m. EDT | 51 kt | 59 | Not given | Oconee County, SC | NWS notesSeveral trees and powerlines were blown down. A gust of 51 kts was measured by the ASOS at the Clemson-Oconee County Airport. |
| 5:30 p.m. EDT | 51 kt | 59 | Not given | Greenwood County, SC | NWS notesNumerous trees and powerlines were blown down, some onto vehciles and homes. The ASOS at Greenwood Airport measured a gust to 51 kts. |
| 9:20 a.m. CDT | 50 kt | 58 | Not given | Montgomery County, TN | NWS notesHighway dept. reported trees down. |
| 10:22 a.m. CDT | 50 kt | 58 | Not given | Davidson County, TN | NWS notesEMA reported trees and power lines down. |
| 10:28 a.m. CDT | 50 kt | 58 | Not given | Williamson County, TN | NWS notesSpotters reported trees blow down. |
| 10:30 a.m. CDT | 50 kt | 58 | Not given | Davidson County, TN | NWS notesNWS employee reported trees down. |
| 10:40 a.m. CDT | 50 kt | 58 | Not given | Wilson County, TN | NWS notesPublic reported a large tree was down. |
| 10:52 a.m. CDT | 50 kt | 58 | Not given | Wilson County, TN | NWS notesEMA reported numerous trees and power lines down. There was some roof damage to businesses in Lebanon. A tree landed on a Lexus at Cumberland University. A walnut tree fell on a roof at Cumberland University. Also, a tree took out the back bedroom of a home trailer on Circle Drive. |
| 11:30 a.m. CDT | 50 kt | 58 | Not given | Madison County, AL | NWS notesTrees were blown down and one landed on a home in Harvest. |
| 11:40 a.m. CDT | 50 kt | 58 | Not given | Moore County, TN | NWS notesSpotter reported trees were blown down in the northeast part of the county. |
| 11:40 a.m. CDT | 50 kt | 58 | Not given | Coffee County, TN | NWS notesSpotter reported trees were blown down. |
| 12:10 p.m. CDT | 50 kt | 58 | Not given | Jackson County, AL | NWS notesTrees were knocked down near Langston and Larkensville. Some of the trees were blocking roadways. |
| 2:45 p.m. EDT | 50 kt | 58 | Not given | Graham County, NC | NWS notesTrees and powerlines were blown down. |
| 3:15 p.m. EDT | 50 kt | 58 | Not given | Jackson County, NC | NWS notesTrees and powerlines were blown down. |
| 3:30 p.m. EDT | 50 kt | 58 | Not given | Macon County, NC | NWS notesTrees and powerlines were blown down. |
| 4:00 p.m. EDT | 50 kt | 58 | Not given | Buncombe County, NC | NWS notesTrees and powerlines were blown down. |
| 4:08 p.m. EDT | 50 kt | 58 | Not given | Kent County, MD | |
| 4:15 p.m. EDT | 50 kt | 58 | Not given | Franklin County, GA | NWS notesSeveral trees were blown down. |
| 4:20 p.m. EDT | 50 kt | 58 | Not given | Polk County, NC | NWS notesA few trees were blown down. |
| 4:45 p.m. EDT | 50 kt | 58 | Not given | Hart County, GA | NWS notesTrees and powerlines were blown down. |
| 4:45 p.m. EDT | 50 kt | 58 | Not given | Cecil County, MD | |
| 4:45 p.m. EDT | 50 kt | 58 | Not given | Lancaster County, PA | NWS notesTrees and wires were down in Strasburg. |
| 5:15 p.m. EDT | 50 kt | 58 | Not given | Greenville County, SC | NWS notesSeveral small trees were blown down. |
| 5:30 p.m. EDT | 50 kt | 58 | Not given | Iredell County, NC | NWS notesA few trees were blown down. |
| 5:30 p.m. EDT | 50 kt | 58 | Not given | Camden County, NJ | |
| 5:35 p.m. EDT | 50 kt | 58 | Not given | Iredell County, NC | NWS notesA few trees were blown down. |
| 5:35 p.m. EDT | 50 kt | 58 | Not given | Bucks County, PA | |
| 5:55 p.m. EDT | 50 kt | 58 | Not given | Rowan County, NC | NWS notesTrees and powerlines were blown down throughout the city. |
| 5:55 p.m. EDT | 50 kt | 58 | Not given | Forsyth County, NC | NWS notesTrees and power lines were blown down near Belews Creek. |
| 5:55 p.m. EDT | 50 kt | 58 | Not given | Cabarrus County, NC | |
| 6:12 p.m. EDT | 50 kt | 58 | Not given | Lincoln County, GA | NWS notesEmergency Manager reported several trees down in Lincolnton. |
| 6:19 p.m. EDT | 50 kt | 58 | Not given | York County, SC | NWS notesSome trees and powerlines were blown down. |
| 6:20 p.m. EDT | 50 kt | 58 | Not given | Rowan County, NC | NWS notesSome trees and powerlines were blown down. A vehicle was crushed by a fallen tree. |
| 6:24 p.m. EDT | 50 kt | 58 | Not given | Davidson County, NC | NWS notesNumerous trees and power lines were blown down across the county. |
| 6:25 p.m. EDT | 50 kt | 58 | Not given | Saluda County, SC | NWS notesSKYWARN spotter reported trees down on hwy 39. |
| 6:30 p.m. EDT | 50 kt | 58 | Not given | McDuffie County, GA | NWS notesSheriff reported trees down on cars. |
| 6:30 p.m. EDT | 50 kt | 58 | Not given | Saluda County, SC | NWS notesEOC reported trees down in Saluda. |
| 6:33 p.m. EDT | 50 kt | 58 | Not given | Aiken County, SC | NWS notesHighway dept. reported trees down in North Augusta, Jackson, and Wagener. |
| 6:35 p.m. EDT | 50 kt | 58 | Not given | Stanly County, NC | NWS notesTrees were blown down. |
| 6:35 p.m. EDT | 50 kt | 58 | Not given | Randolph County, NC | NWS notesTrees were blown down across the county. |
| 6:35 p.m. EDT | 50 kt | 58 | Not given | Guilford County, NC | NWS notesTrees and power lines were blown down to the northwest of Greensboro. |
| 6:35 p.m. EDT | 50 kt | 58 | Not given | Chester County, SC | NWS notesTrees and powerlines were blown down. |
| 6:39 p.m. EDT | 50 kt | 58 | Not given | Montgomery County, NC | NWS notesTrees were blown down in and north of Troy. |
| 6:40 p.m. EDT | 50 kt | 58 | Not given | Union County, NC | NWS notesA few trees were blown down. |
| 6:42 p.m. EDT | 50 kt | 58 | Not given | Fairfield County, SC | NWS notesSKYWARN spotter reported trees down on hwy 26 and SC secondary rd 20-70. |
| 6:45 p.m. EDT | 50 kt | 58 | Not given | Columbia County, GA | NWS notesEmergency Manager reported several trees down in Winfield. |
| 6:45 p.m. EDT | 50 kt | 58 | Not given | Edgefield County, SC | NWS notesSheriff reported trees down north of Edgefield. |
| 6:50 p.m. EDT | 50 kt | 58 | Not given | Stanly County, NC | NWS notesSeveral trees were blown down at Eudy Road and NC 8, and at Canon and Barnhart Roads. |
| 7:00 p.m. EDT | 50 kt | 58 | Not given | Randolph County, NC | NWS notesNumerous reports of trees down across the county. |
| 7:00 p.m. EDT | 50 kt | 58 | Not given | Anson County, NC | NWS notesTrees were blown down. |
| 7:01 p.m. EDT | 50 kt | 58 | Not given | Lunenburg County, VA | NWS notesWind gust of 58 mph. |
| 7:06 p.m. EDT | 50 kt | 58 | Not given | Moore County, NC | NWS notesTrees were blown down along Highway 705 near the Randolph county line. A tree fell onto a car in Robbins. |
| 7:20 p.m. EDT | 50 kt | 58 | Not given | Chatham County, NC | NWS notesBuildings were destroyed and trees were blown down in the western part of the county. |
