The storm day of March 1, 2002 in the SPC record: 0 tornadoes, 6 hail reports and 0 wind reports.
No tornadoes in the record this day.
| Time | Size | Place | Note |
|---|---|---|---|
| 3:07 p.m. CST | 1.75 in | Harrison County, TX | |
| 1:00 p.m. CST | 0.88 in | Angelina County, TX | |
| 1:26 p.m. CST | 0.88 in | Angelina County, TX | |
| 7:30 a.m. CST | 0.75 in | Natchitoches Parish, LA | |
| 12:20 a.m. CST | 0.75 in | McCurtain County, OK | |
| 12:30 a.m. CST | 0.75 in | McCurtain County, OK |
No wind reports this day.